SIMUKANKA PRIMARY
| Code: | F134645 | Type: | Primary School |
| GPS: | -16.9778, 26.865 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113636 | SIMUKANKA HEALTH POST | Health Post | -16.9776, 26.8621 | 0.31 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 8.91 | Airtel |
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 8.91 | SIHS101 |
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 8.92 | SIHS101 |
| F119002 | NAKEEMPA | Communication Site | -17.0471, 26.918 | 9.52 | Airtel |
| F119777 | SOP0227-NAKEEMPA SECONDARY SCHOOL | Communication Site | -17.0471, 26.9181 | 9.52 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.