NOP0279-Katutwa Primary School
| Code: | F117416 | Type: | Communication Site |
| GPS: | -9.4267, 30.4267 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F123342 | KATUTWA PRIMARY | Primary School | -9.43312, 30.414 | 0.08 | MOE |
| F123343 | KATUTWA SECONDARY | Secondary School | -9.43707, 30.4208 | 0.84 | MOE |
| F106180 | KATUTWA HEALTH POST | Health Post | -9.44202, 30.4071 | 1.17 | NOT CONFIRMED |
| F123350 | MABALE COMMUNITY | Combined School | -9.44235, 30.3737 | 4.51 | MOE |
| F123252 | KALOMO PRIMARY | Primary School | -9.51188, 30.4123 | 8.63 | MOE |
| F123331 | FISOTE COMMUNITY | Combined School | -9.42308, 30.3334 | 8.92 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117416 | NOP0279-Katutwa Primary School | Communication Site | -9.43387, 30.4139 | 0.00 | Zamtel |
| F120466 | KAPATU | Communication Tower | -9.4178, 30.2881 | 13.93 | SIHS101 |
| F120627 | NOP0111-KAFWAMBE | Communication Site | -9.4139, 30.2644 | 16.57 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.