LNSHYATOWCETRE_2690

Code: F117798 Type: Communication Site
GPS: -13.137, 28.4201
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F133083 LUANSHYA GIRLS SECONDARY Secondary School -13.129210, 28.416620 0.07 MOE
F133399 BUTEKO PRIMARY Primary School -13.128150, 28.418170 0.16 MOE
F133098 MPELEMBE SECONDARY Combined School -13.128290, 28.415370 0.16 MOE
F133431 JINGLE BELLS PRIMARY SCHOOL Primary School -13.130960, 28.417980 0.29 MOE
F103186 ZCCF HEALTH CENTER Health Centre -13.1321, 28.415 0.43 NOT CONFIRMED
F133107 NATASHA SCHOOL Primary School -13.124870, 28.418130 0.44 MOE
F130866 LUANSHYA POST OFFICE Post Office -13.1321, 28.4189 0.45 ZamPost
F132293 THALITA COMMUNITY SCHOOL Primary School -13.130094, 28.412940 0.45 MOE
F132688 THALITA COMMUNITY SCHOOL Primary School -13.130094, 28.412940 0.45 MOE
F133106 NATASHA BASIC (JUNIOR SECONDARY) Secondary School -13.124659, 28.418247 0.46 MOE
F133105 NAMWILA PRIMARY Primary School -13.131480, 28.420140 0.48 MOE
F133428 HONEY BADGER DAY CARE Primary School -13.125310, 28.412740 0.57 MOE
F100848 BHATT SURGERY Health Centre -13.1314, 28.4219 0.63 NOT CONFIRMED
F131878 WEZI CHRISTIAN ACADEMY Primary School -13.124350, 28.422850 0.81 MOE
F133149 WEZI CHRISTIAN ACADEMY Primary School -13.124350, 28.422850 0.81 MOE
F131880 ZCCM ROAN ANTELOPE (LUANSHYA) TRUST PRIMARY) Primary School -13.122570, 28.412080 0.84 MOE
F133151 ZCCM ROAN ANTELOPE (LUANSHYA) TRUST PRIMARY) Primary School -13.122570, 28.412080 0.84 MOE
F131881 ZCCM ROAN ANTELOPE (LUANSHYA) TRUST SECONDARY Secondary School -13.122570, 28.412080 0.84 MOE
F133152 ZCCM ROAN ANTELOPE (LUANSHYA) TRUST SECONDARY Secondary School -13.122570, 28.412080 0.84 MOE
F133084 LUANSHYA SCHOOL FOR CONTINUING EDUCATION Secondary School -13.136680, 28.418660 0.92 MOE
F131854 ROCKFIELD SCHOOL Primary School -13.135910, 28.422810 1.04 MOE
F133124 ROCKFIELD SCHOOL Primary School -13.135910, 28.422810 1.04 MOE
F133396 BELIEVERS COMMUNITY Primary School -13.135273, 28.409936 1.05 MOE
F133119 PIGEON HOUSE Primary School -13.135910, 28.423090 1.06 MOE
F133411 DAGAMA SPECIAL Combined School -13.125180, 28.426480 1.12 MOE
F133082 LUANSHYA CENTRAL SECONDARY Secondary School -13.134740, 28.408370 1.14 MOE
F133100 MUJOKU PRIMARY Primary School -13.137405, 28.422393 1.15 MOE
F131860 ST. MARYS OF BATHAN SCHOOL Primary School -13.138120, 28.421740 1.18 MOE
F133130 ST. MARYS OF BATHAN SCHOOL Primary School -13.138120, 28.421740 1.18 MOE
F101006 LUANSHYA MINE HOSPITAL 1st Level Hospital -13.1292, 28.4058 1.19 NOT CONFIRMED
F103444 MAIN URBAN HEALTH CENTRE Health Centre -13.1392, 28.4194 1.21 NOT CONFIRMED
F133422 GANDHI PRIMARY Primary School -13.139550, 28.415400 1.22 MOE
F116957 LUANSHYA TECHNICAL AND BUSINESS COLLEGE (LTBC) College -13.1268, 28.4287 1.31 ZAMREN
F133117 PARIS COURT ACADEMY Primary School -13.137420, 28.425980 1.39 MOE
F133104 MYWAY SCHOOL Primary School -13.131550, 28.429910 1.46 MOE
F104341 TVTC URBAN HEALTH CENTRE Health Centre -13.1232, 28.4305 1.60 NOT CONFIRMED
F104851 KAFUBU BLOCK HEALTH CENTRE Health Centre -13.1432, 28.4164 1.62 NOT CONFIRMED
F103101 KASIMS MEDICAL CENTRE Health Centre -13.1352, 28.4033 1.64 NOT CONFIRMED
F133395 BEACON OF HOPE PRE AND PRIMARY Primary School -13.121740, 28.430730 1.69 MOE
F133118 PATRICIA GILARD Primary School -13.134090, 28.431380 1.69 MOE
F133087 MALAIKA PRIMARY Primary School -13.129120, 28.432500 1.70 MOE
F133081 LUANSHYA BOYS SECONDARY Secondary School -13.129120, 28.432520 1.71 MOE
F103950 ZAMEFA CLINIC Health Centre -13.1444, 28.4154 1.75 NOT CONFIRMED
F131879 ZAONE PVT SCHOOL Primary School -13.134980, 28.401602 1.79 MOE
F133150 ZAONE PVT SCHOOL Primary School -13.134980, 28.401602 1.79 MOE
F133103 MWIINDE PRIMARY Primary School -13.131750, 28.433330 1.83 MOE
Z1000027 Luanshya District -13.130000, 28.400000 1.83 SYS
F133412 DOMSCARB Primary School -13.136830, 28.431530 1.84 MOE
F101016 THOMSON DISTRICT HOSPITAL 1st Level Hospital -13.1396, 28.4303 1.90 NOT CONFIRMED
F131868 THOMPSON HOSPITAL Primary School -13.139580, 28.430339 1.91 MOE
F133138 THOMPSON HOSPITAL Primary School -13.139580, 28.430339 1.91 MOE
F133390 ALIVE CHRISTIAN ACADEMY Primary School -13.145550, 28.413360 1.91 MOE
F131856 SETANAWANJA Primary School -13.116270, 28.429510 1.94 MOE
F133391 ANOMIMI PRIVATE SCHOOL Primary School -13.116270, 28.429510 1.94 MOE
F133126 SETANAWANJA Primary School -13.116270, 28.429510 1.94 MOE
F101345 NEW TOWN URBAN HEALTH CENTRE Health Centre -13.1146, 28.4046 2.04 NOT CONFIRMED
F133139 TUBOMBELE PAMO ECE CENTRE Primary School -13.139110, 28.432950 2.10 MOE
F131869 TUBOMBELE PAMO ECE CENTRE Primary School -13.139110, 28.432950 2.10 MOE
F133133 ST. WILLIAM COMMUNITY Primary School -13.135503, 28.434957 2.11 MOE
F131863 ST. WILLIAM COMMUNITY Primary School -13.135503, 28.434957 2.11 MOE
F133099 MUCHINSHI PRIMARY Secondary School -13.148180, 28.417450 2.17 MOE
F133080 LITTLE DANIEL PRIMARY Primary School -13.147570, 28.423830 2.23 MOE
F133443 KAMIRENDA TRUST SCHOOL. Primary School -13.114230, 28.431830 2.28 MOE
F133442 KAMIRENDA PRIMARY Primary School -13.120130, 28.435950 2.28 MOE
F131875 VEROCIOUS CHRISTIAN ACADEMY Primary School -13.138430, 28.436520 2.40 MOE
F133146 VEROCIOUS CHRISTIAN ACADEMY Primary School -13.138430, 28.436520 2.40 MOE
F103445 MIKOMFWA URBAN CLINIC Health Centre -13.1488, 28.4252 2.41 NOT CONFIRMED
F133401 BWANANYINA PRIMARY Primary School -13.149740, 28.422780 2.43 MOE
F133120 RIVERCROSS PRIMARY Primary School -13.110390, 28.403830 2.46 MOE
F133121 RIVERCROSS SECONDARY Secondary School -13.110390, 28.403830 2.46 MOE
F133398 BUSEKO PRMARY Primary School -13.151234, 28.419301 2.52 MOE
F133417 FISANSA PRIMARY Primary School -13.125768, 28.393578 2.54 MOE
F133108 NDELELA PRIMARY Primary School -13.150990, 28.423290 2.58 MOE
F133392 ASTRIKA PRIMARY PRIVATE Primary School -13.152550, 28.420350 2.68 MOE
F131871 TWALICHULILE ECE CENTRE Primary School -13.136730, 28.393370 2.69 MOE
F133141 TWALICHULILE ECE CENTRE Primary School -13.136730, 28.393370 2.69 MOE
F131874 URSHER CHRISTIAN ACADEMY (RIHOBOTH MIKOMFWA) Primary School -13.152980, 28.415870 2.70 MOE
F133145 URSHER CHRISTIAN ACADEMY (RIHOBOTH MIKOMFWA) Primary School -13.152980, 28.415870 2.70 MOE
F105224 MIKOMFWA HEALTH CENTRE Health Centre -13.1539, 28.4204 2.83 NOT CONFIRMED
F133432 JOYOUS JEREMY PRIVATE SCHOOL Primary School -13.154480, 28.413200 2.89 MOE
F133093 MIKOMFWA SECONDARY Secondary School -13.154120, 28.423360 2.91 MOE
F133112 NGWEE ECE CENTRE Primary School -13.154017, 28.425751 2.97 MOE
F133076 LAKEWOOD SCHOOLS Primary School -13.155450, 28.412560 3.01 MOE
F133110 NESSAH TRUST ACADEMY Primary School -13.125418, 28.389107 3.02 MOE
F133111 NESSAH TRUST ACADEMY Primary School -13.125418, 28.389107 3.02 MOE
F131883 RONAL BLISS ACADEMY Primary School -13.155890, 28.421750 3.07 MOE
F133154 RONAL BLISS ACADEMY Primary School -13.155890, 28.421750 3.07 MOE
F133430 IREMAS NURSERY AND PRIMARY SCHOOL Primary School -13.157220, 28.414670 3.17 MOE
F121022 Collier Monument: Roan Antelope Copper Mine Heritage Site -13.1266, 28.387 3.24 Ministry of Tourism
F133144 TWATEMWA PRIMARY Primary School -13.158330, 28.414730 3.30 MOE
F131870 TUMFWANE ECE CENTRE Primary School -13.157955, 28.422313 3.30 MOE
F133140 TUMFWANE ECE CENTRE Primary School -13.157955, 28.422313 3.30 MOE
F105836 ROAN ANTELOPE REFERRAL HOSPITAL 2nd Level Hospital -13.1363, 28.3872 3.32 NOT CONFIRMED
F133415 EVAPE ACADEMY Primary School -13.159240, 28.415120 3.39 MOE
F116979 ROAN COLLEGE OF NURSING & MIDWIFERY College -13.1371, 28.3855 3.52 ZAMREN
F133095 MIPUNDU PRIMARY Primary School -13.160350, 28.419240 3.52 MOE
F133092 MAZZIERI PRIMARY Primary School -13.150170, 28.441770 3.61 MOE
F133427 HAROLD COMMUNITY Primary School -13.161960, 28.413210 3.71 MOE
F133404 CHIBANSA PRIMARY Primary School -13.136740, 28.450230 3.73 MOE
F133077 LET'S GIVE THEM HOPE COMMUNITY SCHOOL Primary School -13.143510, 28.447820 3.75 MOE
F101370 ALLESSANDRAS URBAN HEALTH CENTRE Health Centre -13.1509, 28.4434 3.80 NOT CONFIRMED
F133423 GOD TEMWAMAKEMI ACADEMY Primary School -13.162234, 28.409612 3.80 MOE
F133409 CHITWI PRIMARY Primary School -13.149320, 28.445710 3.88 MOE
F133441 KAMILY PRIVATE Primary School -13.163680, 28.413820 3.89 MOE
Z1000152 Luanshya Constituency -13.097806, 28.434500 3.91 SYS
F133122 ROAN ANTELOPE SECONDARY Secondary School -13.136120, 28.381490 3.92 MOE
F131852 ROAN ANTELOPE SECONDARY Secondary School -13.136120, 28.381490 3.92 MOE
F133088 MAMAROSA PRIMARY Primary School -13.162190, 28.431220 4.03 MOE
F133416 EVAPET TRUST Primary School -13.164640, 28.409940 4.06 MOE
F133397 BUNTUNGWA COMMUNITY Primary School -13.164590, 28.424380 4.07 MOE
F133402 CHAISA PRIMARY Primary School -13.131720, 28.379380 4.07 MOE
F102154 SECTION 3 URBAN HEALTH CENTRE Health Centre -13.1344, 28.3795 4.09 NOT CONFIRMED
F133421 FRODSON CHRISTIAN ACADEMY (REHOBOTH ROAN) Primary School -13.127630, 28.377910 4.22 MOE
F131873 TWASHUKA SECONDARY Secondary School -13.139210, 28.379330 4.23 MOE
F133143 TWASHUKA SECONDARY Secondary School -13.139210, 28.379330 4.23 MOE
F131853 ROAN PRIMARY Primary School -13.133640, 28.377060 4.34 MOE
F133123 ROAN PRIMARY Primary School -13.133640, 28.377060 4.34 MOE
F133079 LITTLE ANGEL PRIVATE SCHOOL Primary School -13.124910, 28.374650 4.59 MOE
F133429 HOT SPRINGS SCHOOL Primary School -13.171910, 28.412150 4.82 MOE
F133109 NELSON MANDELA PRIMARY Primary School -13.171320, 28.425720 4.82 MOE
F133413 DON OTTAVIO SECONDARY Secondary School -13.171957, 28.409800 4.86 MOE
F133078 LION KING PRIVATE SCHOOL Primary School -13.138754, 28.372330 4.95 MOE
F133101 MWAISENI CHRISTIAN ACADEMY Primary School -13.174160, 28.414560 5.05 MOE
F133446 KAMUCHANGA COMMUNITY Primary School -13.174160, 28.414560 5.05 MOE
F133086 MAKOMA PRIMARY Primary School -13.131560, 28.370130 5.07 MOE
F131857 SHOWERS OF BLESSINGS Primary School -13.127695, 28.366622 5.44 MOE
F133127 SHOWERS OF BLESSINGS Primary School -13.127695, 28.366622 5.44 MOE
F133074 KINDLE SCHOOL Primary School -13.139890, 28.365960 5.65 MOE
F133449 KAPUPULU PRIMARY Primary School -13.078810, 28.404340 5.67 MOE
F103640 CHAISA URBAN HEALTH CENTRE Health Centre -13.1279, 28.364 5.73 NOT CONFIRMED
F102339 MALAIKA URBAN HEALTH CENTRE Health Centre -13.1805, 28.4111 5.77 NOT CONFIRMED
F109550 KAPUPULU HEALTH POST Health Post -13.0779, 28.4033 5.80 NOT CONFIRMED
F133437 KAFUBU PRIMARY Primary School -13.133320, 28.361830 5.98 MOE
F108241 FRANCO URBAN HEALTH CENTRE Health Centre -13.1625, 28.4651 6.44 NOT CONFIRMED
F110456 KAPENDA HEALTH POST Health Post -13.1236, 28.4821 7.10 NOT CONFIRMED
F133426 HANNIEL BOYS' BOARDING SCHOOL Secondary School -13.099780, 28.482290 7.78 MOE
F133405 CHIFULUBE PRIMRY Primary School -13.196680, 28.448460 8.28 MOE
F133419 FISENGE PRIMARY Primary School -13.070430, 28.466830 8.42 MOE
F100745 FISENGE URBAN HEALTH CENTRE Health Centre -13.0686, 28.4651 8.46 NOT CONFIRMED
F133447 KANKWIBA PRIMARY Primary School -13.187590, 28.468490 8.60 MOE
F131866 TASIDA SCHOOL Primary School -13.078150, 28.477740 8.65 MOE
F133136 TASIDA SCHOOL Primary School -13.078150, 28.477740 8.65 MOE
F133420 FISENGE SECONDARY Secondary School -13.065328, 28.463808 8.66 MOE
F131872 TWALWISHA PRIMARY Primary School -13.049410, 28.415650 8.76 MOE
F133142 TWALWISHA PRIMARY Primary School -13.049410, 28.415650 8.76 MOE
F133418 FISENGE KAPEPA COMMUNITY Primary School -13.060211, 28.458894 8.84 MOE
F109748 CHAWAMA HEALTH POST Health Post -13.0486, 28.4159 8.85 NOT CONFIRMED
F133125 RUTENDO PRIVATE SCHOOL Primary School -13.065736, 28.468474 8.93 MOE
F131855 RUTENDO PRIVATE SCHOOL Primary School -13.065736, 28.468474 8.93 MOE
F133114 NKULUMASHIBA EAST SECONDARY Secondary School -13.108040, 28.334940 9.16 MOE
F133102 MWAISENI PRIMARY Primary School -13.106780, 28.333210 9.38 MOE
F110473 CHILABULA HEALTH CENTRE Health Centre -13.2007, 28.3708 9.41 NOT CONFIRMED
F133448 KANSUMBI PRIMARY Primary School -13.105922, 28.332924 9.43 MOE
F133406 CHILABULA PRIMARY SCHOOL Primary School -13.201760, 28.371560 9.46 MOE
F133075 KINDLE SCHOOL Secondary School -13.101320, 28.330070 9.88 MOE
F133444 KAMISHISHI PRIMARY Primary School -13.160068, 28.331483 9.88 MOE
F133096 MPATAMATU PRIMARY Primary School -13.099007, 28.329890 9.98 MOE
F131865 SUZIKA SECONDARY Secondary School -13.100560, 28.329250 9.99 MOE
F133135 SUZIKA SECONDARY Secondary School -13.100560, 28.329250 9.99 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117798 LNSHYATOWCETRE_2690 Communication Site -13.1286, 28.4168 0.00 Airtel
F119410 T3402_LUANSHYA TOWN CENTRE Communication Tower -13.12862, 28.41684 0.00 SIHS101
F121638 LIQUID/LUANSHYA TOWN/LZM-POP-LYA-TOWN Fibre POP -13.1287, 28.4171 0.03 IHS_CBT_050M/Liquid
F117800 CBP0002-LUANSHYA Communication Site -13.1323, 28.4211 0.62 Zamtel
F117977 LUANSHYA Communication Tower -13.1351, 28.4201 0.80 SIHS101
F119921 T3011_LUANSHYA Communication Tower -13.1352, 28.4217 0.90 SIHS101
F119395 T3257_CHINESE COLONY Communication Tower -13.1266, 28.40694 1.09 SIHS101
F137203 CHINESE COLONY (IHS_CBT_343A) Communication Tower -13.1266, 28.4069 1.10 SIHS101
F120556 CHINESECOLNY Communication Site -13.1281, 28.4066 1.11 Airtel
F121659 LIQUID/MUNIC SUBSTATION LUANSHYA/LZM-POP-MUN Fibre POP -13.1384, 28.4134 1.15 CEC/Liquid
F120843 LUANSHYA/GANDHI ROAD Fibre POP -13.1391, 28.4158 1.17 Fibercom
F136356 T3238_KAMIRENDA EXTENSION (IHS_CBT_048M) Communication Tower -13.1195, 28.42629 1.44 SIHS101
F118657 CBP0236-IHS KAMIRENDA EXTENSION Communication Site -13.1195, 28.4263 1.44 Zamtel
F120256 KAMIRENDEXT Communication Site -13.1169, 28.426 1.63 Airtel
F120803 LUANSHYA/MIKONFWA Fibre POP -13.1449, 28.4137 1.83 Fibercom
F121637 LIQUID/LUANSHYA EAST/LZM-POP-LYA-EAST Fibre POP -13.14, 28.4292 1.84 IHS_CBT_224M/Liquid
F118267 LUANSHYAEAST_2630 Communication Site -13.1404, 28.4292 1.87 Airtel
F119993 T3404_SKYWAYS KAPIRI RD Communication Tower -13.140438, 28.429229 1.88 SIHS101
F119607 CBP0276-LUANSHYA MINE Communication Site -13.1332, 28.4001 1.88 Zamtel
F120117 NEW TOWN Communication Tower -13.1134, 28.4059 2.06 SIHS101
F120804 LUANSHYA/INDUSTRIAL AREA 2 Fibre POP -13.1463, 28.4101 2.09 Fibercom
F120711 LUANSHYA/BETWEEN JACARANDA AND HIBISCUS Fibre POP -13.1127, 28.4059 2.12 Fibercom
F119602 CBP0243-MTN LUANSHYA NEW TOWN Communication Site -13.113, 28.4052 2.14 Zamtel
F119505 TVTC Communication Tower -13.1276, 28.4365 2.14 SIHS101
F136355 T3187_KAMIRENDA (IHS_CBT_047M) Communication Tower -13.12708, 28.43649 2.14 SIHS101
F118893 T3186_LUANSHYA NEW TOWN Communication Tower -13.11295, 28.40517 2.14 SIHS101
F120785 LUANSHYA/INDUSTRIAL AREA 1 Fibre POP -13.1472, 28.41 2.19 Fibercom
F119603 CBP0245-IHS LUANSHYA INDUSTRIAL Communication Site -13.1489, 28.4132 2.28 Zamtel
F117783 MUCHINSHI Communication Tower -13.1491, 28.4137 2.29 SIHS101
F118222 T3184_LUANSHYA MINE Communication Tower -13.13332, 28.39602 2.31 SIHS101
F118911 T3277_MIKOMFWA MARKET Communication Tower -13.15186, 28.428161 2.85 SIHS101
F120609 CBP0238-IHS MIKOMFWA MARKET Communication Site -13.1519, 28.4282 2.86 Zamtel
F118635 MIKOMFWAMARKET_2010 Communication Site -13.1519, 28.4282 2.86 Airtel
F119401 T3321_MIKOMFWA EAST Communication Tower -13.15035, 28.44164 3.61 SIHS101
F119369 T3044_MIKOMFWA Communication Tower -13.16108333, 28.42083333 3.62 SIHS101
F118050 CBP0234-IHS MIKOMFWA Communication Site -13.1611, 28.4208 3.62 Zamtel
F120502 MIKOMFWA Communication Tower -13.1619, 28.4145 3.69 SIHS101
F120610 CBP0232-AIRTEL MIKOMFWA EAST Communication Site -13.1472, 28.4461 3.79 Zamtel
F118021 ROAN Communication Tower -13.1347, 28.3767 4.40 SIHS101
F119606 CBP0275-AIRTEL ROAN Communication Site -13.1348, 28.3766 4.41 Zamtel
F136997 LUANSHYA BUNTUNGWA (IHS_CBT_369A) Communication Tower -13.171, 28.4306 4.92 SIHS101
F121513 LUANSHYA BUNTUNGWA (PROPOSED - IHS/AIRTEL-152) Communication Site -13.1712, 28.4306 4.94 IHS
F120814 LUANSHYA/ROAN Fibre POP -13.1276, 28.3702 5.05 Fibercom
F119937 T3094_ROAN Communication Tower -13.13216944, 28.36992778 5.10 SIHS101
F120831 LUANSHYA/10 Fibre POP -13.1327, 28.3623 5.93 Fibercom
F117737 T3361_MALAIKA Communication Site -13.1834, 28.4105 6.10 MTN
F120258 MALAIKA Communication Site -13.1835, 28.4105 6.11 Airtel
F118323 FINSANSBSIC Communication Site -13.1283, 28.3594 6.22 Airtel
F119601 CBP0239-IHS ROAN SECTION 10 Communication Site -13.1283, 28.3593 6.23 Zamtel
F118923 T3381_FISENGE Communication Site -13.0679, 28.4659 8.57 MTN

Inventory

No inventory data available.

Population data will be displayed here.