NKONKOLA

Code: F118006 Type: Communication Site
GPS: -16.2414, 27.7325
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F110040 NJOLA-MWANZA RURAL HEALTH Rural Health Centre -16.2186, 27.7136 4.33 NOT CONFIRMED
F110300 BBWANTU HEALTH POST Health Post -16.2369, 27.789 4.55 NOT CONFIRMED
F111590 NJOLAMWANZA RURAL HEALTH CENTRE Health Centre -16.1981, 27.7136 5.93 NOT CONFIRMED
F133920 CHOBANA COMMUNITY Combined School -16.183557, 27.763904 6.63 MOE
Z1000259 Namwala Constituency -16.247719, 27.684109 6.73 SYS
F133918 MABANZE COMMUNITY Primary School -16.207080, 27.809400 7.69 MOE
F133922 MAINZA PRIMARY Primary School -16.159105, 27.738383 9.12 MOE
F109409 MANYANA HEALTH POST Health Post -16.1564, 27.7406 9.40 NOT CONFIRMED
F111727 NAMPEYO RURAL HEALTH CENTRE Health Centre -16.2186, 27.6591 9.69 NOT CONFIRMED
F110370 MULUMBWA HEALTH POST Health Post -16.2894, 27.6707 9.72 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118006 NKONKOLA Communication Site -16.2411, 27.7467 0.00 Airtel
F117433 SOP0250-MWANZA PRIMARY SCHOOL Communication Site -16.2412, 27.7467 0.01 Zamtel
F117346 SOP0075-AIRTEL CHIVUNA Communication Site -16.184, 27.8263 10.60 Zamtel
F120400 CHIVUNA Communication Tower -16.184, 27.8263 10.60 SIHS101
F118818 T0334_CHIVUNA Communication Site -16.184, 27.8264 10.61 MTN
F120280 CHILINDIBASIC Communication Site -16.1234, 27.7474 13.02 Airtel
F137184 CHILINDI BASIC (IHS_STR_311A) Communication Tower -16.1234, 27.7474 13.02 SIHS101
F118787 SOP0161-HANJALIKA PRIMARY SCHOOL Communication Site -16.1229, 27.7462 13.08 Zamtel
F117274 SOP0148-CHONA Communication Site -16.3309, 27.6669 13.10 Zamtel
F135206 UA2023150 - CHONA PRIMARY SCHOOL Communication Site -16.34318, 27.67501 13.65
F137172 NKONKOLA HIGH SCHOOL (IHS_STR_307A) Communication Tower -16.2281, 27.8836 14.71 SIHS101
F120279 NKONKOLAHIGHSL Communication Site -16.2281, 27.8836 14.71 Airtel
F117703 T0900_Haamonga Village_RuralStar Communication Site -16.1729, 27.6274 14.82 MTN
F119474 KAUMBASCHOOL Communication Site -16.2546, 27.5979 15.98 Airtel
F118790 SOP0241-KAUMBA SECONDARY SCHOOL Communication Site -16.2546, 27.5979 15.98 Zamtel
F118153 SOP0177-MUNJILE PRIMARY SCHOOL Communication Site -16.0973, 27.6673 18.04 Zamtel
F120571 NALUBE Communication Tower -16.0974, 27.6663 18.08 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.