T3620_LUENA_MISSION_RURAL_STAR
| Code: | F118242 | Type: | Communication Site |
| GPS: | -10.6598, 31.1125 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F110596 | MULOBOLA RURAL HEALTH CENTRE | Health Centre | -10.6411, 31.0809 | 4.84 | NOT CONFIRMED |
| F106577 | NKOLEMFUMU MINI HOSPITAL | Mini Hospital | -10.5779, 31.1732 | 9.62 | NOT CONFIRMED |
| F106578 | NKOLEMFUMU RURAL HEALTH CENTRE | Health Centre | -10.5779, 31.1732 | 9.62 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118242 | T3620_LUENA_MISSION_RURAL_STAR | Communication Site | -10.6501, 31.1242 | 0.00 | MTN |
| F118526 | T3149_NKOLEMFUMU BB | Communication Tower | -10.57961, 31.18601 | 10.32 | SIHS101 |
| F119516 | NKOLEMFUMU_SM | Communication Site | -10.5796, 31.186 | 10.32 | Airtel |
| F121114 | T3149_NKOLEMFUMU BB | Fibre POP | -10.5796, 31.186 | 10.32 | Bayobab |
Inventory
No inventory data available.
Population data will be displayed here.