WEP0207-NAWINDA DAY SECONDARY SCHOOL
| Code: | F118257 | Type: | Communication Site |
| GPS: | -16.5098, 24.4838 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127495 | NAWINDA SECONDARY SCHOOL | Secondary School | -16.5217, 24.4839 | 1.38 | MOE |
| F106563 | NAWINDA RURAL HEALTH CENTRE | Health Centre | -16.5214, 24.4845 | 1.41 | NOT CONFIRMED |
| F127494 | NAWINDA PRIMARY SCHOOL | Primary School | -16.5228, 24.485 | 1.55 | MOE |
| F129956 | KWEMBA MAALO COMMUNITY SCHOOL | Primary School | -16.5668, 24.4002 | 9.84 | MOE |
| F127481 | MISIKA COMMUNITY SCHOOL | Primary School | -16.4576, 24.4013 | 9.94 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118257 | WEP0207-NAWINDA DAY SECONDARY SCHOOL | Communication Site | -16.5136, 24.4741 | 0.00 | Zamtel |
| F119435 | WEP0220-MBULUMINA PRIMARY SCHOOL | Communication Site | -16.549, 24.6378 | 17.91 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.