NATUKOMA
| Code: | F118618 | Type: | Communication Tower |
| GPS: | -16.3635, 22.7521 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127855 | NGANDWE PRIMARY SCHOOL | Primary School | -16.3724, 22.738 | 2.93 | MOE |
| F127818 | LIBALA PRIMARY SCHOOL | Primary School | -16.3309, 22.7028 | 6.59 | MOE |
| F132223 | KALILI COMMUNITY SCHOOL | Primary School | -16.273329, 22.764105 | 9.10 | MOE |
| F130685 | MENGO PRIMARY SCHOOL | Primary School | -16.3781, 22.8425 | 9.27 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118618 | NATUKOMA | Communication Tower | -16.3554, 22.759 | 0.00 | SIHS101 |
| F117584 | WEP0059-NATUKOMA | Communication Site | -16.3814, 22.6727 | 9.66 | Zamtel |
| F117912 | T0666_MWANZA PRIMARY SCHOOL | Communication Site | -16.2412, 22.7774 | 12.79 | MTN |
| F118256 | WEP0199-BESHE | Communication Site | -16.4837, 22.8465 | 17.00 | Zamtel |
| F120560 | T1128_Natukoma | Communication Site | -16.3648, 22.5818 | 18.96 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.