T1057_USHAA
| Code: | F118847 | Type: | Communication Tower |
| GPS: | -14.9838, 23.2313 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127001 | ISAMBAI PRIMARY SCHOOL | Primary School | -14.9717, 23.227 | 0.65 | MOE |
| F127055 | USHAA SECONDARY SCHOOL | Secondary School | -14.9558, 23.2792 | 5.37 | MOE |
| F127016 | MACUU PRIMARY SCHOOL | Primary School | -15.0178, 23.2077 | 5.60 | MOE |
| F127054 | USHAA PRIMARY SCHOOL | Primary School | -14.9536, 23.2833 | 5.87 | MOE |
| F111643 | USHAA RURAL HEALTH CENTRE | Health Centre | -14.9559, 23.2857 | 6.02 | NOT CONFIRMED |
| F127032 | NALUKUKU COMMUNITY SCHOOL | Primary School | -14.9153, 23.1894 | 7.95 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118847 | T1057_USHAA | Communication Tower | -14.97347222, 23.23275 | 0.00 | SIHS101 |
| F117369 | USHAA | Communication Tower | -14.9704, 23.2328 | 0.34 | SIHS101 |
| F117972 | WEP0031-CHIENGELE | Communication Site | -15.0986, 23.1703 | 15.39 | Zamtel |
| F119878 | T1004_LIMULUNGA | Communication Tower | -15.13076667, 23.14816111 | 19.64 | SIHS101 |
| F118991 | LIMULUNGA | Communication Tower | -15.1314, 23.1479 | 19.71 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.