T0119_SINAZEZE

Code: F119276 Type: Communication Tower
GPS: -17.1408, 27.4174
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F103955 SINAZEZE RURAL HEALTH CENTER Rural Health Centre -17.1468, 27.4057 0.58 NOT CONFIRMED
F134150 CHOOMO TRUST Primary School -17.148060, 27.404223 0.65 MOE
F130908 SINAZEZE POST OFFICE Post Office -17.1455, 27.4059 0.66 ZamPost
F134167 SINAZEZE SECONDARY Secondary School -17.156870, 27.422575 1.54 MOE
F134136 SINAZEZE PRIMARY SCHOOL Primary School -17.156870, 27.422575 1.54 MOE
F134113 SIAKABAMBA PRIMARY SCHOOL Primary School -17.125365, 27.426455 3.24 MOE
F134560 MACHA CENTRAL PRIMARY Primary School -17.125365, 27.426455 3.24 MOE
F134146 NKANDABBWE PRIMARY Primary School -17.154038, 27.376655 3.58 MOE
F134163 NKANDABBWE SECONDARY Secondary School -17.154038, 27.376655 3.58 MOE
F134086 KALULI PRIMARY SCHOOL Primary School -17.130410, 27.383042 3.60 MOE
F134065 SIANKUKU COMMUNITY Primary School -17.177465, 27.430173 3.72 MOE
F134088 KASIIKKA PRIMARY SCHOOL Primary School -17.113443, 27.392433 4.46 MOE
F134142 VWAVWA PRIMARY SCHOOL Primary School -17.219888, 27.386241 8.14 MOE
F134138 SYAMUYALA PRIMARY Primary School -17.198280, 27.477568 8.96 MOE
F101745 GVDC RURAL HEALTH CENTRE Health Centre -17.1992, 27.477 8.97 NOT CONFIRMED
F134078 CHAMUKWAPULO PRIMARY SCHOOL Primary School -17.186304, 27.333061 9.12 MOE
F134125 SIAZWELA PRIMARY SCHOOL Primary School -17.092839, 27.471845 9.13 MOE
F134110 NANYANGU PRIMARY SCHOOL Primary School -17.146840, 27.322755 9.29 MOE
F134126 SIKALAMBA PRIMARY SCHOOL Primary School -17.184817, 27.492336 9.57 MOE
F134093 MALIKO PRIMARY SCHOOL Primary School -17.231466, 27.446781 9.83 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119276 T0119_SINAZEZE Communication Tower -17.15, 27.41 0.00 SIHS101
F117367 SINAZEZE Communication Site -17.1492, 27.4101 0.09 Airtel
F119757 SOP0035-SINAZEZE Communication Site -17.1506, 27.4138 0.41 Zamtel
F135232 UA2023147 - VWAVWA PRIMARY SCHOOL Communication Site -17.22002, 27.38631 8.15
F118592 SYAMUYALA BASIC SCHOOL Communication Tower -17.19709, 27.47755 8.88 SIHS101
F118862 T1196_Malima Communication Site -17.1114, 27.5064 11.11 MTN
F137176 BULEYA MALIMA (IHS_STR_308A) Communication Tower -17.1114, 27.5064 11.11 SIHS101
F117430 SOP0157-NANGOMBE PRIMARY SCHOOL Communication Site -17.1109, 27.5065 11.14 Zamtel
F119868 T0544W_SC_CROC HIDE FARM_SINAZONGWE Communication Site -17.1639, 27.5272 12.56 MTN
F117434 T0054_SINAZONGWE Communication Tower -17.26180556, 27.45783333 13.38 SIHS101
F136574 SINAZONGWE (IHS_STR_216A) Communication Tower -17.2626, 27.458 13.47 SIHS101
F117221 SOP0028-Sinazongwe Communication Site -17.2631, 27.4576 13.50 Zamtel
F117685 SOP0278-MUZIYO PRIMARY SCHOOL Communication Site -17.097, 27.2833 14.70 Zamtel
F136904 MAAMBA TOWN1 (IHS_STR_286A) Communication Tower -17.2855, 27.334 17.04 SIHS101
F117790 MAAMBATOWN1 Communication Site -17.2882, 27.334 17.30 Airtel
F118291 SINAMALIMABASICSCHOOL Communication Site -17.0614, 27.5526 18.07 Airtel
F137306 SINAMALIMA BASIC SCHOOL (IHS_STR_340A) Communication Tower -17.06136, 27.55259 18.07 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.