T1106_Mukinge Mission

Code: F119895 Type: Communication Site
GPS: -13.4987, 25.8549
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F123938 MUKINGE DAY SECONDARY Secondary School -13.4884, 25.8616 0.39 MOE
F123941 MUKINGE PRIMARY Primary School -13.4887, 25.8605 0.41 MOE
F131016 MUKINGE HILL Heritage Site -13.4804, 25.8618 0.52
F123940 MUKINGE HILL ACEDAMY Primary School -13.4905, 25.8584 0.66 MOE
F105097 MUKINGE MISSION HOSPITAL 2nd Level Hospital -13.4813, 25.8547 0.77 NOT CONFIRMED
F131015 MUKINGE NURSING COLLEGE College -13.4808, 25.855 0.77
F123939 MUKINGE GIRLS SECONDARY Secondary School -13.4923, 25.8618 0.82 MOE
F117042 MUKINGE COLLEGE OF NURSING & MIDWIFERY College -13.4788, 25.854 1.00 ZAMREN
F123914 KIVUKU PRIMARY Primary School -13.4985, 25.8657 1.59 MOE
F106897 KIVUKU RURAL HEALTH CENTER Rural Health Centre -13.4982, 25.8676 1.64 NOT CONFIRMED
F123920 LUFUPA PRIMARY Primary School -13.4599, 25.8524 2.92 MOE
F123919 LUFUPA DAY SECONDARY Secondary School -13.4593, 25.8545 2.92 MOE
F123856 ANOMAS PRIVATE SCHOOL Primary School -13.467, 25.8398 3.01 MOE
F107555 KALOMBE RURAL HEALTH CENTRE Health Centre -13.4573, 25.8675 3.15 NOT CONFIRMED
F123872 KABUTWITWI PRIMARY Primary School -13.508, 25.8391 3.46 MOE
F123861 EMMANUEL LAN TRUST Primary School -13.4673, 25.8339 3.50 MOE
F123891 KAMONO PRIMARY Primary School -13.4645, 25.8858 3.54 MOE
F124167 MUSHIMA PRIMARY SCHOOL Primary School -13.4598, 25.8386 3.67 MOE
F123922 LUMVWAN'GANO PRIVATE SCHOOL Primary School -13.4547, 25.8465 3.69 MOE
F109376 KABUTWITWI HEALTH POST Health Post -13.5109, 25.8388 3.72 NOT CONFIRMED
F123916 KIZHINGEZHINGE COMMUNITY SCHOOL Combined School -13.4525, 25.8484 3.83 MOE
F123904 KASEMPA MULTI-DISABILITY BOARDING SECONDARY Secondary School -13.4658, 25.8311 3.84 MOE
F123905 KASEMPA MULTI-DISABILITY PRIMARY Primary School -13.4658, 25.8311 3.84 MOE
F123946 MUZOCHA PVT SCHOOL Primary School -13.4579, 25.8379 3.88 MOE
F123860 DOMINION ROYAL ACADEMY Primary School -13.46, 25.8355 3.89 MOE
F123906 KASEMPA PRIMARY Primary School -13.4629, 25.8301 4.12 MOE
F100535 KASEMPA URBAN HEATH CENTER Urban Health Centre -13.4586, 25.8327 4.21 NOT CONFIRMED
F130858 KASEMPA POST OFFICE Post Office -13.4577, 25.8331 4.25 ZamPost
F123902 KASEMPA DAY SECONDARY Secondary School -13.4622, 25.8289 4.27 MOE
F123964 SUPERSTARS CHRISTIAN BOARDING SCHOOL Primary School -13.454, 25.8361 4.34 MOE
F123903 KASEMPA MODERN SCHOOL Primary School -13.4587, 25.8288 4.52 MOE
F123951 NKENYAUNA PRIMARY Primary School -13.4979, 25.9036 4.86 MOE
F123950 NKENYAUNA DAY SECONDARY Secondary School -13.4983, 25.9041 4.92 MOE
F123901 KASEMPA BOYS SECONDARY Secondary School -13.459, 25.8227 5.02 MOE
F123857 BRIGHT STARS Primary School -13.45, 25.831 5.03 MOE
F123898 KANSONO COMMUNITY SCHOOL Combined School -13.4376, 25.8759 5.50 MOE
Z1000090 Kasempa District -13.450000, 25.820000 5.87 SYS
F123882 KALUSHA DAY SECONDARY Secondary School -13.4568, 25.8059 6.70 MOE
F123883 KALUSHA PRIMARY Primary School -13.459, 25.8029 6.89 MOE
F123957 SHIBENDE PRIMARY Primary School -13.5458, 25.8758 6.92 MOE
F123894 KANG'OMBE PRIMARY Primary School -13.4174, 25.8542 7.51 MOE
F123892 KAMUSONGOLWA PRIMARY Primary School -13.4355, 25.8125 7.57 MOE
F123887 KAMALAMBA PRIMARY Primary School -13.4136, 25.841 8.18 MOE
F123958 SHIKULUKILA PRIMARY Primary School -13.5511, 25.8156 8.79 MOE
F123899 KANTENDA PRIMARY Primary School -13.5171, 25.9378 9.07 MOE
F114023 KANTENDA HEALTH POST Health Post -13.5168, 25.9408 9.36 NOT CONFIRMED
F114024 KANJIBIJI RURAL HEALTH CENTRE Health Centre -13.5168, 25.9408 9.36 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119895 T1106_Mukinge Mission Communication Site -13.485, 25.8607 0.00 MTN
F117180 NWP0004-KASEMPA Communication Site -13.4852, 25.8607 0.02 Zamtel
F118611 MUKINGEMISSION Communication Site -13.4759, 25.8645 1.09 Airtel
F120877 KASEMPA/KASEMPA Fibre POP -13.4578, 25.8444 3.49 Fibercom
F117980 KASEMPA Communication Tower -13.4601, 25.8342 3.98 SIHS101
F117708 T1066_KASEMPA Communication Site -13.4591, 25.8334 4.12 MTN
F119234 NWP0034-KASEMPA EX. Communication Site -13.4591, 25.8334 4.12 Zamtel
F118776 NWP0189-KABELE PRIMARY SCHOOL Communication Site -13.5899, 25.8808 11.81 Zamtel
F117871 NWP0177-NJENGA CLINIC Communication Site -13.4986, 25.7134 16.02 Zamtel
F118422 NWP0033-KATETEE Communication Site -13.3426, 25.7984 17.14 Zamtel
F118433 NWP0198-SIVUMA PRIMARY SCHOOL Communication Site -13.3515, 25.9416 17.17 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.