KAPUNGU
| Code: | F120417 | Type: | Communication Tower |
| GPS: | -14.6184, 23.2333 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127156 | KAPUNGU PRIMARY SCHOOL | Primary School | -14.6167, 23.2175 | 0.95 | MOE |
| F108316 | MBANGA RURAL HEALTH CENTRE | Health Centre | -14.5845, 23.2273 | 2.76 | NOT CONFIRMED |
| F113573 | KAWAYA HEALTH POST | Health Post | -14.5321, 23.2284 | 8.49 | NOT CONFIRMED |
| F127221 | WINANA PRIMARY SCHOOL | Primary School | -14.5399, 23.1769 | 8.88 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120417 | KAPUNGU | Communication Tower | -14.6084, 23.2199 | 0.00 | SIHS101 |
| F117704 | T1034_KAPUNGU | Communication Tower | -14.60825, 23.22041667 | 0.06 | SIHS101 |
| F117975 | WEP0180-MANDUMA | Communication Site | -14.6469, 23.3361 | 13.22 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.