Kalambo Falls
| Code: | F121042 | Type: | Heritage Site |
| GPS: | -8.5945, 31.2393 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130332 | KALAMBO FALLS PRIMARY SCHOOL | Primary School | -8.60015, 31.2449 | 0.88 | MOE |
| F120957 | NOP0261-KALAMBO FALLS | Communication Site | -8.60754, 31.2335 | 1.58 | Zamtel |
| F118003 | NOP0261_KALAMBO | Communication Site | -8.60762, 31.2334 | 1.59 | Airtel |
| F130316 | MYAAMBA COMMUNITY | Primary School | -8.61344, 31.1989 | 4.92 | MOE |
| F111056 | CHIPWA HEALTH POST | Health Post | -8.5987, 31.1861 | 5.87 | NOT CONFIRMED |
| F130311 | CHIPWA PRIMARY | Primary School | -8.59801, 31.186 | 5.88 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120957 | NOP0261-KALAMBO FALLS | Communication Site | -8.60754, 31.2335 | 1.58 | Zamtel |
| F118003 | NOP0261_KALAMBO | Communication Site | -8.60762, 31.2334 | 1.59 | Airtel |
| F117665 | NOP0262-SIZYE | Communication Site | -8.6665, 31.2843 | 9.38 | Zamtel |
| F135178 | UA25064 - CHISANZA RURAL HEALTH POST | Communication Site | -8.67725, 31.19554 | 10.34 |
Inventory
No inventory data available.
Population data will be displayed here.