KALAMBO FALLS PRIMARY SCHOOL
| Code: | F130332 | Type: | Primary School |
| GPS: | -8.6002, 31.2449 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121042 | Kalambo Falls | Heritage Site | -8.5945, 31.2393 | 0.88 | Ministry of Tourism |
| F120957 | NOP0261-KALAMBO FALLS | Communication Site | -8.60754, 31.2335 | 1.50 | Zamtel |
| F118003 | NOP0261_KALAMBO | Communication Site | -8.60762, 31.2334 | 1.51 | Airtel |
| F130316 | MYAAMBA COMMUNITY | Primary School | -8.61344, 31.1989 | 5.27 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120957 | NOP0261-KALAMBO FALLS | Communication Site | -8.60754, 31.2335 | 1.50 | Zamtel |
| F118003 | NOP0261_KALAMBO | Communication Site | -8.60762, 31.2334 | 1.51 | Airtel |
| F117665 | NOP0262-SIZYE | Communication Site | -8.6665, 31.2843 | 8.52 | Zamtel |
| F135178 | UA25064 - CHISANZA RURAL HEALTH POST | Communication Site | -8.67725, 31.19554 | 10.11 |
Inventory
No inventory data available.
Population data will be displayed here.