SIAVONGA SECONDARY SCHOOL (PROPOSED - IHS/AIRTEL-152)

Code: F121569 Type: Communication Site
GPS: -16.537, 28.6907
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F134325 SIAVONGA SEC Secondary School -16.531660, 28.700313 0.05 MOE
F134373 REEN ANGELS Primary School -16.531660, 28.700313 0.05 MOE
F134375 SIAVONGA SECONDARY Primary School -16.531540, 28.699980 0.08 MOE
F134374 SEPO Primary School -16.533426, 28.701230 0.17 MOE
F134377 LOYGREEN CHRISTIAN ACADEMY Primary School -16.533430, 28.704680 0.48 MOE
F134376 ANOINTED ACADEMY Primary School -16.534530, 28.704640 0.53 MOE
F134353 KATULUMBA Primary School -16.536840, 28.700920 0.53 MOE
F134343 SINDAMBWE PRI Primary School -16.535935, 28.697022 0.56 MOE
F130907 SIAVONGA POST OFICE Post Office -16.5323, 28.7111 1.14 ZamPost
F105285 SIAVONGA DISTRICT HOSPITAL 1st Level Hospital -16.5382, 28.7099 1.22 NOT CONFIRMED
Z1000108 Siavonga District -16.540000, 28.710000 1.35 SYS
F134368 MUCHISA SEC Secondary School -16.541838, 28.708173 1.36 MOE
F121216 SIAVONGA MARKET Market -16.5349, 28.7132 1.40 Gwembe Rural Council
F134371 QUEENS WAY Primary School -16.538759, 28.711601 1.40 MOE
F134342 SIAVONGA PRI Primary School -16.534999, 28.713982 1.48 MOE
F134370 OBA Primary School -16.535410, 28.714950 1.60 MOE
F134355 KULISHOMA Primary School -16.536990, 28.714646 1.61 MOE
F106999 NAMUMU HEALTH POST Health Post -16.5148, 28.7112 2.23 NOT CONFIRMED
F134359 NAMUMU Primary School -16.512590, 28.711270 2.45 MOE
F106517 GAME BOARDER HEALTH POST Health Post - Rural -16.5332, 28.7295 3.11 NOT CONFIRMED
F108244 CHIZILIKA HEALTH POST Health Post -16.5005, 28.71 3.64 NOT CONFIRMED
F134347 GAME Primary School -16.528000, 28.734600 3.68 MOE
F134372 RAMAH Primary School -16.510290, 28.741010 4.96 MOE
F134328 KARIBA SEC Secondary School -16.514080, 28.745410 5.20 MOE
F134335 KARIBA PRI Primary School -16.514080, 28.745410 5.20 MOE
F106406 KARIBA BORDER HEALTH POST Health Post -16.509, 28.7471 5.60 NOT CONFIRMED
F106407 KARIBA URBAN HEALTH CENTRE Health Centre -16.509, 28.7471 5.60 NOT CONFIRMED
F121575 KARIBA BORDER POST ZAMBIA Border -16.5109, 28.759 6.68 ZAMBIA REVENUE AUTHORITY
F103073 CHAANGA RURAL HEALTH CENTRE Health Centre -16.5105, 28.7589 6.69 NOT CONFIRMED
F134367 MUBUYU SEC Secondary School -16.477160, 28.663920 7.22 MOE
F134362 MUNDULUNDULU Primary School -16.472350, 28.670970 7.32 MOE
F134351 KABBILA Primary School -16.460700, 28.730700 8.54 MOE
F109569 KABILA HEALTH POST Health Post - Rural -16.4573, 28.7329 8.98 NOT CONFIRMED
F134340 SIAMATIKA Primary School -16.461910, 28.642690 9.91 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121569 SIAVONGA SECONDARY SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5321, 28.7004 0.00 IHS
F137014 SIAVONGA NEW SITE (IHS_STR_350A ) Communication Tower -16.5352, 28.7008 0.35 SIHS101
F118472 T0317_SIAVONGA WEST Communication Site -16.53, 28.7078 0.82 MTN
F119758 SOP0036-NAFUNDE Communication Site -16.5297, 28.7078 0.83 Zamtel
F121570 FISHING CAMP (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5322, 28.6905 1.06 IHS
F136994 SIAVONGA FISHING CAMP (IHS_STR_349A) Communication Tower -16.5323, 28.6902 1.09 SIHS101
F121491 CHAMBISHI (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5387, 28.7093 1.20 IHS
F137013 SIAVONGA DISTRICT HOSPITAL (IHS_STR_346A ) Communication Tower -16.5389, 28.7097 1.25 SIHS101
F117615 SIAVONGA_1 Communication Tower -16.5303, 28.7144 1.51 SIHS101
F136515 T0024_SIAVONGA (IHS_STR_066M) Communication Tower -16.53027778, 28.71444444 1.51 SIHS101
F136554 SIAVONGA (IHS_STR_208A) Communication Tower -16.5318, 28.7156 1.62 SIHS101
F120756 SIAVONGA/SIAVONGA 2 Fibre POP -16.5356, 28.7161 1.72 Fibercom
F117886 SOP0128-SIAVONGA EXCHANGE Communication Site -16.5378, 28.7175 1.93 Zamtel
F136995 MATINANGALA (IHS_STR_354A) Communication Tower -16.5131, 28.7063 2.19 SIHS101
F121571 MATINANGALA (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5127, 28.7062 2.23 IHS
F121572 HILLSIDE SDA (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5291, 28.7276 2.92 IHS
F136990 KARIBA PRIMARY & SECONDARY SCHOOL (IHS_STR_345A) Communication Tower -16.5111, 28.7452 5.32 SIHS101
F121573 KARIBA PRIMARY SCHOOL (PROPOSED - IHS/AIRTEL-152) Communication Site -16.5109, 28.747 5.50 IHS
F120276 SIAVONGA_RPT Communication Site -16.4925, 28.7336 5.64 Airtel
F120670 SOP0130-SIAVONGA RPT Communication Site -16.4925, 28.7336 5.64 Zamtel
F119818 T0200_SIAVONGA HAJUMA Communication Tower -16.4925, 28.7336 5.64 SIHS101
F120740 SIAVONGA/SIAVONGA 1 Fibre POP -16.5137, 28.7561 6.29 Fibercom
F120766 SIAVONGA/KARIBA Fibre POP -16.5173, 28.7588 6.45 Fibercom
F118142 SOP0070-IHS SIAVONGA Communication Site -16.5141, 28.7581 6.47 Zamtel
F121136 T0102_KARIBA Fibre POP -16.5144, 28.7583 6.48 Bayobab
F136516 T0102_KARIBA (IHS_STR_068M) Communication Tower -16.51444444, 28.75833333 6.49 SIHS101
F119259 SOP0152-SIMAMBA Communication Site -16.4076, 28.6984 13.78 Zamtel
F119765 SOP0059-KARIBA STORE Communication Site -16.4051, 28.7287 14.38 Zamtel
F135112 NABUTEZI PRIMARY SCHOOL Communication Site -16.45616, 28.53671 19.39
F135111 NABUTEZI PRIMARY SCHOOL Communication Site -16.45616, 28.53671 19.39

Inventory

No inventory data available.

Population data will be displayed here.