LIQUID/MANSA /LZM-POP-MAN_2

Code: F121681 Type: Fibre POP
GPS: -11.2014, 28.9025
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F104194 MANSA GENERAL HOSPITAL 2nd Level Hospital -11.2029, 28.8948 0.50 NOT CONFIRMED
F103378 CENTRAL URBAN HEALTH CENTRE Health Centre -11.2034, 28.887 0.63 NOT CONFIRMED
F125812 MUTENDE PRIMARY Primary School -11.2027, 28.8966 0.66 MOE
F125813 MUTENDE SECONDARY Secondary School -11.2027, 28.8966 0.66 MOE
Z1000053 Mansa District -11.200000, 28.890000 0.74 SYS
F100021 DIMPOS Health Centre -11.1997, 28.8908 0.75 NOT CONFIRMED
F130829 CHILUBI POST OFFICE Post Office -11.1999, 28.8888 0.79 ZamPost
F130876 MANSA MAIN POST OFFICE Post Office -11.1999, 28.8888 0.79 ZamPost
F125789 KOMBANIYA PRIMARY Primary School -11.2093, 28.8841 0.91 MOE
F125790 KOMBANIYA SECONDARY Secondary School -11.2093, 28.8841 0.91 MOE
F125760 CHAKOPO PRIMARY Primary School -11.2068, 28.8831 0.96 MOE
F100966 FORDINA PANDELI SECONDARY Secondary School -11.2022, 28.9003 1.03 LIQUID
F116970 MANSA COLLEGE OF EDUCATION College -11.2122, 28.9005 1.14 ZAMREN
F125822 ST. CLEMENTS SECONDARY Secondary School -11.2077, 28.9039 1.32 MOE
F125767 CHITAMBA SECONDARY Secondary School -11.2022, 28.8789 1.49 MOE
F125806 MUCHINKA PRIMARY Primary School -11.2208, 28.8941 1.61 MOE
F125807 MUCHINKA SECONDARY Secondary School -11.2208, 28.8941 1.61 MOE
F130547 MANSA TRADES SECONDARY Secondary School -11.1923, 28.8866 1.66 MOE
F104305 HOME OF COMPASSION HOSPITAL 1st Level Hospital -11.1964, 28.9036 1.69 NOT CONFIRMED
F117036 MANSA TRADES TRAINING INSTITUTE College -11.1924, 28.8857 1.69 ZAMREN
F101058 BUNTUNGWA URBAN HEALTH CENTER Health Centre -11.2034, 28.8763 1.74 NOT CONFIRMED
F125798 MANSA SCHOOL FOR CONTINUING EDUCATION Secondary School -11.2009, 28.8768 1.76 MOE
F104125 MUSUMALI HP Health Post - Rural -11.2207, 28.9006 1.85 NOT CONFIRMED
F130545 MANSA PRIMARY Primary School -11.1891, 28.8821 2.19 MOE
F125803 MERCY PRIMARY Primary School -11.2067, 28.8672 2.70 MOE
F125810 MUSENGA PRIMARY Primary School -11.2171, 28.9152 2.81 MOE
F105983 MANSA CORRECTIONAL FACILITTY Health Post -11.2034, 28.8663 2.82 NOT CONFIRMED
F105986 MWANDA HEALTH POST Health Post -11.2024, 28.8662 2.84 NOT CONFIRMED
F105940 NAMWANDWE HEALTH POST Health Post -11.2061, 28.9195 3.01 NOT CONFIRMED
F130546 MANSA SECONDARY Secondary School -11.1769, 28.8964 3.30 MOE
F125773 FIBALE PRIMARY Primary School -11.2225, 28.866 3.34 MOE
F130513 DON BOSCO PRIMARY Primary School -11.178, 28.8804 3.38 MOE
F107697 FIBALE HEALTH POST Health Post -11.2222, 28.8644 3.47 NOT CONFIRMED
F125764 CHILE PRIMARY Primary School -11.238, 28.886 3.55 MOE
F130514 DON BOSCO SECONDARY Primary School -11.1749, 28.8799 3.72 MOE
F105622 SENAMA HOSPITAL 1st Level Hospital -11.1733, 28.8843 3.75 NOT CONFIRMED
F130506 CHIBALASHI PRIMARY Primary School -11.1743, 28.9153 4.37 MOE
F125785 KAOLE PRIMARY Primary School -11.1656, 28.8875 4.54 MOE
F125821 SENAMA SECONDARY Secondary School -11.1651, 28.8899 4.57 MOE
F125817 NAMWANDWE PRIMARY Primary School -11.2046, 28.9343 4.63 MOE
F125818 NAMWANDWE SECONDARY Secondary School -11.2046, 28.9344 4.65 MOE
F125774 FIBALE SECONDARY Secondary School -11.2296, 28.8564 4.65 MOE
F106971 FIYONGOLI HEALTH POST Health Post -11.1623, 28.9029 5.02 NOT CONFIRMED
F125775 FIYONGOLI PRIMARY Primary School -11.1617, 28.9048 5.14 MOE
F125772 DONALD CHUSHI PRIMARY Primary School -11.2515, 28.8774 5.23 MOE
F109160 KAPANDA MINI HOSPITAL Mini Hospital -11.1906, 28.8461 5.30 NOT CONFIRMED
F125786 KAPANDA PRIMARY Primary School -11.1883, 28.8457 5.43 MOE
F108927 MANSA DISTRICT HOSPITAL 1st Level Hospital -11.2598, 28.8954 5.92 NOT CONFIRMED
F105852 SANDE HEALTH POST Health Post - Rural -11.2507, 28.9317 6.55 NOT CONFIRMED
F125766 CHIMESE PRIMARY Primary School -11.1452, 28.8615 7.54 MOE
F130568 MUWANG'UNI PRIMARY Primary School -11.2759, 28.8705 8.04 MOE
F130569 MUWANG'UNI SECONDARY Secondary School -11.277, 28.8694 8.19 MOE
F107784 MANTUMBUSA RURAL HEALTH CENTER Health Centre -11.2213, 28.9693 8.61 NOT CONFIRMED
F125799 MANTUMBUSA PRIMARY Primary School -11.2255, 28.9699 8.78 MOE
F125784 KAMPALALA PRIMARY Primary School -11.1255, 28.8879 8.96 MOE
F109514 TAYALI HEALTH POST Health Post -11.2784, 28.9296 8.97 NOT CONFIRMED
F105449 MUWANGUNI RURAL HEALTH CENTER Health Centre -11.2842, 28.8682 8.99 NOT CONFIRMED
F130577 TAYALI PRIMARY Primary School -11.2784, 28.9306 9.02 MOE
F109115 KAMPALALA HEALTH POST Health Post -11.125, 28.8868 9.02 NOT CONFIRMED
F125780 KALANGA DAY SECONDARY Secondary School -11.1323, 28.851 9.33 MOE
F112180 MUTITI RURAL HEALTH CENTER Rural Health Centre -11.1444, 28.9517 9.47 NOT CONFIRMED
F130567 MUTITI PRIMARY Primary School -11.1431, 28.9524 9.63 MOE
F125783 KAMIPUNDU PRIMARY Primary School -11.1548, 28.8193 9.77 MOE
F125768 CHOFOSHI PRIMARY Primary School -11.1548, 28.8193 9.77 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121681 LIQUID/MANSA /LZM-POP-MAN_2 Fibre POP -11.2064, 28.8919 0.00 Zesco/Liquid
F119702 LUP0001-MANSA Communication Site -11.1998, 28.8905 0.75 Zamtel
F120449 MANSA Communication Site -11.1997, 28.8906 0.75 Airtel
F117956 T3307_MANSA TOWN CENTER Communication Site -11.1999, 28.8892 0.78 MTN
F119425 T83072L_Mansa Communication Site -11.2086, 28.9007 0.99 MTN
F121142 T3072_MANSA Fibre POP -11.2086, 28.9007 0.99 Bayobab
F136288 CHAKOPO (IHS_LUP_220A) Communication Tower -11.2079, 28.8829 1.00 SIHS101
F120350 CHAKOPA Communication Site -11.2079, 28.8829 1.00 Airtel
F119405 T3375_MANSA WEST Communication Site -11.208, 28.8828 1.01 MTN
F117965 T3419_CHIEF NKOLE Communication Tower -11.201657, 28.901517 1.17 SIHS101
F119704 LUP0014-MANSA COLLEGE Communication Site -11.2133, 28.9002 1.18 Zamtel
F136706 MUTENDE (IHS_LUP_222A) Communication Tower -11.2133, 28.9003 1.19 SIHS101
F119073 T3376_ZNBC Communication Site -11.2209, 28.8954 1.65 Airtel
F119986 T3376_MANSA SOUTH Communication Tower -11.22093, 28.89542 1.65 SIHS101
F120879 MANSA/MINISTERS COMPOUND/MANSA MAIN Fibre POP -11.191, 28.8885 1.74 Fibercom
F117835 LUP0142-MANSA SCHOOL Communication Site -11.202, 28.876 1.80 Zamtel
F120160 MUSENGA Communication Tower -11.20812, 28.91009 2.00 SIHS101
F118325 T3409_MANSA Communication Site -11.1965, 28.9091 2.17 Airtel
F119491 MAITENEKE Communication Tower -11.22592, 28.88423 2.32 SIHS101
F121539 LUKAKULA GROUNDS (PROPOSED - IHS/AIRTEL-152) Communication Site -11.2183, 28.8735 2.40 IHS
F137035 LUKAKULA (IHS_LUP_284A) Communication Tower -11.2185, 28.8736 2.41 SIHS101
F117610 SPARK UCZ ST. PETER Communication Tower -11.1868, 28.87675 2.73 SIHS101
F118724 LUP0149-MANSATRANSMITTER Communication Site -11.2307, 28.8845 2.81 Zamtel
F118902 T3227_SENAMA Communication Tower -11.1829, 28.8744 3.23 SIHS101
F137037 NAMWANDWE (IHS_LUP_288A) Communication Tower -11.2083, 28.9241 3.52 SIHS101
F121514 NAMWANDWE (PROPOSED - IHS/AIRTEL-152) Communication Site -11.2084, 28.9241 3.52 IHS
F117515 LUP0015-SENAMA Communication Site -11.1655, 28.8872 4.55 Zamtel
F118978 T3227W_SENAMA Communication Site -11.1645, 28.8877 4.66 Airtel
F119053 MUTENDE_2_RLF Communication Site -11.2266, 28.9491 6.63 Airtel
F136906 MUTENDE-2_RLF (IHS_LUP_236A) Communication Tower -11.2267, 28.9491 6.64 SIHS101
F118716 LUP0018-MANSARESEARCH Communication Site -11.245, 28.939 6.68 Zamtel
F118538 T3308_MUTENDE 2 Communication Tower -11.23919, 28.95519 7.81 SIHS101
F118014 MUWANGUNI SEC SCH Communication Tower -11.276778, 28.870767 8.12 SIHS101
F120500 LUP0020-KABUNDA GIRLS SCHOOL Communication Site -11.211, 28.8082 9.16 Zamtel
F117581 T3595_SHIWANGANDU_BUFALO CAMP Communication Site -11.1856, 28.9954 11.54 MTN
F120538 MUNCHINI Communication Site -11.0967, 28.9005 12.17 Airtel
F118384 LUP0132-CHISEMBE RHC Communication Site -11.076, 28.911 14.57 Zamtel
F118484 T0716_ MATANDA2 Communication Site -11.3316, 28.8082 16.59 MTN
F118001 LUP0147_MABUMBA Communication Site -11.2625, 29.0506 18.41 Airtel
F118388 LUP0147-MABUMBA SEC. SCHOOL Communication Site -11.262, 29.051 18.43 Zamtel
F119059 MANSA_RPT Communication Site -11.368, 28.832 19.03 Airtel

Inventory

No inventory data available.

Population data will be displayed here.