KOSA COMMUNITY
| Code: | F122605 | Type: | Primary School |
| GPS: | -13.6723, 29.0777 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113224 | CHITINA HEALTH POST | Health Post | -13.6554, 29.113 | 4.25 | NOT CONFIRMED |
| F122573 | CHITINA PRIMARY | Primary School | -13.6576, 29.1143 | 4.28 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119631 | CEP0147-NKUMBI COLLEGE | Communication Site | -13.7268, 29.0754 | 6.03 | Zamtel |
| F136668 | NKUMBI (IHS_CTR_231A) | Communication Tower | -13.7275, 29.0753 | 6.11 | SIHS101 |
| F117192 | T3075_NKUMBI | Communication Site | -13.7283, 29.0739 | 6.21 | MTN |
| F120421 | FOREST_INN | Communication Site | -13.7166, 29.152 | 9.41 | Airtel |
| F118522 | T3080_FOREST_INN | Communication Tower | -13.71679, 29.15207 | 9.43 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.