MOOMBE ULELE COMMUNITY SCHOOL
| Code: | F122769 | Type: | Primary School |
| GPS: | -15.2224, 27.2832 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122776 | MUKUPI BASIC SCHOOL | Primary School | -15.2224, 27.2832 | 0.00 | MOE |
| F122829 | SHIMUMBU COMMUNITY SCHOOL | Primary School | -15.2517, 27.3186 | 5.00 | MOE |
| F118061 | CEP0189-MALIMA HILL | Communication Site | -15.221, 27.2323 | 5.47 | Zamtel |
| F122792 | MYOOYE SECONDARY SCHOOL | Secondary School | -15.2184, 27.3373 | 5.83 | MOE |
| F122733 | KAYANZA COMMUNITY SCHOOL | Primary School | -15.2148, 27.3378 | 5.93 | MOE |
| F122791 | MYOOYE BASIC SCHOOL | Primary School | -15.2148, 27.3378 | 5.93 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118061 | CEP0189-MALIMA HILL | Communication Site | -15.221, 27.2323 | 5.47 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.