NKOLOLA COMMUNITY SCHOOL
| Code: | F122813 | Type: | Primary School |
| GPS: | -14.9757, 26.6776 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122801 | NALUSANGA BASIC SCHOOL | Primary School | -14.9749, 26.707 | 3.16 | MOE |
| F119117 | CEP0140-NALUSANGA PRIMARY SCHOOL | Communication Site | -14.9741, 26.7104 | 3.53 | Zamtel |
| F119525 | NALUSANGA | Communication Tower | -14.9708, 26.7114 | 3.68 | SIHS101 |
| F102190 | NALUSANGA HEALTH POST | Health Post | -14.9758, 26.7127 | 3.78 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119117 | CEP0140-NALUSANGA PRIMARY SCHOOL | Communication Site | -14.9741, 26.7104 | 3.53 | Zamtel |
| F119525 | NALUSANGA | Communication Tower | -14.9708, 26.7114 | 3.68 | SIHS101 |
| F118201 | T1094_NAKANJOLI | Communication Tower | -14.99, 26.77181 | 10.26 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.