SEKE COMMUNITY SCHOOL
| Code: | F122820 | Type: | Primary School |
| GPS: | -14.897, 27.0492 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122790 | MWANAMWENE COMMUNITY SCHOOL | Primary School | -14.919, 27.0548 | 2.51 | MOE |
| F122710 | KABWANGA BASIC SCHOOL | Primary School | -14.9188, 27.0286 | 3.28 | MOE |
| F112534 | KABWANGA RURAL HEALTH CENTRE | Health Centre | -14.9188, 27.028 | 3.32 | NOT CONFIRMED |
| F122711 | KABWANGA DAY SECONDARY SCHOOL | Secondary School | -14.9206, 27.0285 | 3.43 | MOE |
| F122725 | KANWAZHIBA BASIC SCHOOL | Primary School | -14.93, 27.056 | 3.72 | MOE |
| F122738 | KINE PRIMARY SCHOOL | Primary School | -14.944, 27.0595 | 5.32 | MOE |
| F122720 | KANDESHA BASIC SCHOOL | Primary School | -14.9073, 27.1028 | 5.88 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117231 | T1117_KAPOKOLA BASIC | Communication Tower | -14.94533, 27.10023 | 7.66 | SIHS101 |
| F117315 | MUMBWA SEC. SCHOOL | Communication Tower | -14.97518, 27.058506 | 8.71 | SIHS101 |
| F119332 | T1008_MUMBWA | Communication Tower | -14.98265, 27.06225 | 9.58 | SIHS101 |
| F118339 | CEP0001-MUMBWA EX | Communication Site | -14.9837, 27.0609 | 9.68 | Zamtel |
| F117365 | MUMBWA | Communication Tower | -14.9865, 27.0633 | 10.02 | SIHS101 |
| F137008 | MUMBWA KATALA (IHS_CTR_329A) | Communication Tower | -14.9946, 27.0443 | 10.81 | SIHS101 |
| F121530 | MUMBWA KATALA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.9946, 27.044 | 10.81 | IHS |
| F137224 | ST. EDMUND SCHOOL (KABOBE) (KATALA) (IHS_CTR_300A) | Communication Tower | -15.001718, 27.05556 | 11.61 | SIHS101 |
| F117145 | St. Edmund School | Communication Site | -15.0018, 27.0555 | 11.62 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.