SHANAUBE COMMUNITY SCHOOL
| Code: | F122824 | Type: | Primary School |
| GPS: | -15.1695, 27.2383 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122746 | LWILI BASIC SCHOOL | Primary School | -15.1515, 27.1965 | 4.91 | MOE |
| F110669 | LUILI RURAL HEALTH CENTRE | Health Centre | -15.1609, 27.19 | 5.28 | NOT CONFIRMED |
| F118061 | CEP0189-MALIMA HILL | Communication Site | -15.221, 27.2323 | 5.73 | Zamtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118061 | CEP0189-MALIMA HILL | Communication Site | -15.221, 27.2323 | 5.73 | Zamtel |
| F118300 | MUMBWA_GINNERY | Communication Site | -15.1172, 27.2174 | 6.21 | Airtel |
| F117918 | T1015_GINERY_MUMBWA | Communication Tower | -15.11698056, 27.19135 | 7.70 | SIHS101 |
| F119630 | CEP0134-MUMBWA GINNERY | Communication Site | -15.116, 27.191 | 7.80 | Zamtel |
| F117389 | CEP0002-MUMBWA ZAF | Communication Site | -15.0822, 27.1864 | 11.15 | Zamtel |
| F120294 | ZAF_MUMBWA | Communication Site | -15.0809, 27.1871 | 11.24 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.