KHOMBE PRIMARY SCHOOL
| Code: | F126394 | Type: | Primary School |
| GPS: | -10.7607, 33.4431 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129136 | CHAFUKO | Primary School | -10.7794, 33.4363 | 2.20 | MOE |
| F130119 | NCHUKA | Primary School | -10.7483, 33.479 | 4.16 | MOE |
| F130121 | CHIRI | Primary School | -10.746, 33.4814 | 4.49 | MOE |
| F110316 | KANYELELE RURAL HEALTH CENTER | Rural Health Centre | -10.7477, 33.4831 | 4.61 | NOT CONFIRMED |
| F129106 | KAWELE | Primary School | -10.7803, 33.4857 | 5.14 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117215 | NOP0239-KATANGA PRIMARY SCHOOL | Communication Site | -10.7089, 33.4688 | 6.38 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.