KATONGO KAPALA PRIMARY
| Code: | F126477 | Type: | Primary School |
| GPS: | -11.6063, 31.448 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119728 | NOP0222-Katongo Kapala Village | Communication Site | -11.6103, 31.4521 | 0.63 | Zamtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119728 | NOP0222-Katongo Kapala Village | Communication Site | -11.6103, 31.4521 | 0.63 | Zamtel |
| F120619 | NOP0031-MPIKA NORTH | Communication Site | -11.6079, 31.5463 | 10.72 | Zamtel |
| F120349 | LWITIKILA | Communication Tower | -11.7073, 31.4774 | 11.62 | SIHS101 |
| F119722 | NOP0129-CHIKWANDA(ZCA) | Communication Site | -11.7073, 31.4774 | 11.62 | Zamtel |
| F118537 | T3305_LWITIKILA | Communication Site | -11.7073, 31.4774 | 11.62 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.