SITELE COMMUNITY SCHOOL
| Code: | F126991 | Type: | Primary School |
| GPS: | -14.6824, 24.8418 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128028 | SHITELE COMMUNITY SCHOOL | Primary School | -14.6824, 24.8418 | 0.00 | MOE |
| F130628 | NAMALOBA PRIMARY SCHOOL | Primary School | -14.7079, 24.8126 | 4.23 | MOE |
| F110573 | NAMALOBA HEALTH POST | Health Post | -14.708, 24.809 | 4.53 | NOT CONFIRMED |
| F127677 | NAMIMBWE COMMUNITY SCHOOL | Primary School | -14.7155, 24.8833 | 5.78 | MOE |
| F126972 | NAMIMBWE PRIMARY SCHOOL | Primary School | -14.7155, 24.8834 | 5.79 | MOE |
| F130619 | KALUKUNDWE PRIMARY SCHOOL | Primary School | -14.6695, 24.7879 | 5.98 | MOE |
| F118200 | T1089_MAYUKWAYUKWA | Communication Tower | -14.66969, 24.78772 | 5.99 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118200 | T1089_MAYUKWAYUKWA | Communication Tower | -14.66969, 24.78772 | 5.99 | SIHS101 |
| F118947 | WEP0167-KAMUNIPRIMARY | Communication Site | -14.589, 24.887 | 11.42 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.