Kaoma (District)
| Code: | Z1000113 | Type: | District |
| GPS: | -14.78, 24.8 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F127118 | NKENGA PRIMARY SCHOOL | Primary School | -14.8914,24.2572 | |
| F126876 | CHANA PRIMARY SCHOOL | Primary School | -14.8678,24.8445 | |
| F126877 | CHATWIKA PRIMARY SCHOOL | Primary School | -14.7204,24.0861 | |
| F126878 | CHITWA WEST COMMUNITY SCHOOL | Primary School | -14.4893,24.8889 | |
| F126880 | CHITWA PRIMARY SCHOOL | Primary School | -14.5366,24.9338 | |
| F112684 | CHITWA RURAL HEALTH CENTRE | Health Centre | -14.5342,24.9241 | |
| F126881 | CRYSTAL ACADEMY SCHOOL | Primary School | -14.787,24.8015 | |
| F126882 | FALKLAND ACADEMY SCHOOL | Primary School | -14.8204,24.8257 | |
| F128016 | FALKLAND ACADEMY PRIMARY | Primary School | -14.8202,24.8246 | |
| F126883 | FUNGWE COMMUNITY SCHOOL | Primary School | -14.5266,23.8074 | |
| F126884 | GLORY MISSION SCHOOL | Primary School | -14.8133,24.8087 | |
| F126885 | GREATWEST VIEW PRIMARY SCHO | Primary School | -14.801,24.7981 | |
| F126887 | IKASA COMMUNITY SCHOOL | Primary School | -14.8284,24.019 | |
| F127063 | ILOMBE PRIMARY SCHOOL | Primary School | -14.9056,24.1112 | |
| F128017 | INDOMADE PRIMARY PVT | Primary School | -14.8181,24.8057 | |
| F128018 | JACOB MPEPO COMMUNITY SCHOOL | Primary School | -14.5878,24.1708 | |
| F126888 | JACOB MPHEPO COMMUNITY SCHOOL | Primary School | -14.5878,24.1708 | |
| F121482 | JOURNEY TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.8179,24.8301 | |
| F126889 | KAABA HILL PRIMARY SCHOOL | Primary School | -14.8286,23.7017 | |
| F104769 | KAABA RURAL HEALTH CENTRE | Health Centre | -14.8238,23.7016 | |
| F117131 | KABAHILL | Communication Site | -14.8326,23.7135 | |
| F126890 | KABANDA PRIMARY SCHOOL | Primary School | -14.2881,24.9518 | |
| F126891 | KABANGA COMMUNITY SCHOOL | Primary School | -14.2792,24.8979 | |
| F100908 | KABILAMWANDI HEALTH POST | Health Post | -14.5898,23.9773 | |
| F126892 | KABUTE COMMUNITY SCHOOL | Primary School | -14.2085,24.9525 | |
| F126893 | KAFUBU COMMUNITY SCHOOL | Primary School | -14.6222,24.3996 | |
| F113449 | KAFWASONYI HEALTH POST | Health Post | -14.726,24.737 | |
| F126894 | KAFWASONYI PRIMARY SCHOOL | Primary School | -14.4568,23.8626 | |
| F126895 | KAJEJEJE PRIMARY SCHOOL | Primary School | -14.4193,25.034 | |
| F126896 | KAKONGE COMMUNITY SCHOOL | Primary School | -14.8663,24.7556 | |
| F126897 | KALOLI COMMUNITY SCHOOL | Primary School | -14.6089,24.5739 | |
| F128020 | KALOLI COMMUNITY SCHOOL | Primary School | -14.6089,24.5739 | |
| F126898 | KALUMBELO PRIMARY SCHOOL | Primary School | -14.667,23.7902 | |
| F126899 | KALUMBELO PRIMARY SCHOOL | Primary School | -14.667,23.7902 | |
| F126900 | KALUMEYOYO PRIMARY SCHOOL | Primary School | -14.7045,24.0251 | |
| F126902 | KALUMWANGE PRIMARY SCHOOL | Primary School | -14.244,24.9654 | |
| F126903 | KALUNDU PRIMARY SCHOOL | Primary School | -14.6907,24.5435 | |
| F127519 | KALUNDU PRIMARY SCHOOL | Primary School | -14.6906,24.5437 | |
| F116312 | KALWALO HEALTH POST | Health Post | -14.7466,23.9021 | |
| F126904 | KALWALO PRIMARY SCHOOL | Primary School | -14.7471,23.9051 | |
| F126906 | KAMIKOLO COMMUNITY SCHOOL | Primary School | -14.0799,24.7225 | |
| F124188 | KAMIPINGO COMMUNITY SCHOOL | Combined School | -14.5919,24.8894 | |
| F128021 | KAMUNA COMMUNITY SCHOOL | Primary School | -14.6774,24.0151 | |
| F126907 | KAMUNI PRIMARY PRIMARY | Primary School | -14.5895,24.887 | |
| F127060 | KANABANA COMMUNITY SCHOOL | Primary School | -14.8525,24.119 | |
| F126908 | KANABILUMBU PRIMARY SCHOOL | Primary School | -14.3579,24.919 | |
| F126909 | KANKOMBA PRIMARY SCHOOL | Primary School | -14.7736,24.8619 | |
| F126910 | KANKOMBWANA COMMUNITY SCHOOL | Primary School | -14.7323,24.658 | |
| F126911 | KANKOMBWE COMMUNITY SCHOOL | Primary School | -14.8467,24.7329 | |
| F126912 | KANYAMBI COMMUNITY SCHOOL | Primary School | -14.5835,24.2961 | |
| F118263 | KAOMA | Communication Tower | -14.7965,24.8191 | |
| F131005 | KAOMA COLLEGE OF NURSING AND MIDWIFERY | College | -14.7907,24.7992 | |
| F137028 | KAOMA CORRECTIONAL FACILITY (IHS_WST_258A) | Communication Tower | -14.7754,24.7985 | |
| F121502 | KAOMA CORRECTIONAL FACILITY (PROPOSED - IHS/AIRTEL-152) | Communication Site | -14.8091,24.7995 | |
| F105385 | KAOMA DISTRICT HOSPITAL | 1st Level Hospital | -14.8052,24.7981 | |
| F105396 | KAOMA HAHC (MULAMBA CLINIC) | Health Centre | -14.79,24.799 | |
| F130855 | KAOMA POST OFFICE | Post Office | -14.8016,24.7975 | |
| F126913 | KAOMA PRIMARY SCHOOL | Primary School | -14.8083,24.7515 | |
| F137027 | KAOMA SITE AND SERVICE (IHS_WST_254A ) | Communication Tower | -14.8045,24.8128 | |
| F136527 | KAOMA TOWN (IHS_WST_036M) | Communication Tower | -14.8024,24.8038 | |
| F136903 | KAOMA TOWN1 (IHS_WST_235A) | Communication Tower | -14.8318,24.832 | |
| F117029 | KAOMA TRADES TRAINING INSTITUTE | College | -14.8165,24.8055 | |
| F105374 | KAOMA URBAN HEALTH CENTRE | Health Centre | -14.8051,24.7981 | |
| F126915 | KAOMA.H.T.U.PRIMARY SCHOOL | Primary School | -14.8049,24.797 | |
| F120682 | KAOMATOWN | Communication Site | -14.8085,24.8473 | |
| F126916 | KAPELA COMMUNITY SCHOOL | Primary School | -14.7436,24.3684 | |
| F126917 | KAPILI PRIMARY SCHOOL | Primary School | -14.5826,24.2955 | |
| F112999 | KASABI RURAL HEALTH CENTRE | Health Centre | -14.8613,23.7655 | |
| F126918 | KASHEKE COMMUNITY SCHOOL | Primary School | -14.4851,24.3407 | |
| F126919 | KASHINZHI PRIMARY SCHOOL | Primary School | -14.7912,24.6576 | |
| F126920 | KASHOKOTO PRIMARY SCHOOL | Primary School | -14.8571,24.7521 | |
| F126921 | KASHOMPA COMMUNITY SCHOOL | Primary School | -14.6825,24.688 | |
| F106218 | KASIMBA RURAL HEALTH CENTRE | Health Centre | -14.234,24.966 | |
| F126922 | KATEMBWANA PRIMARY SCHOOL | Primary School | -14.9014,23.8702 | |
| F114379 | KATUNDA RURAL HEALTH CENTRE | Health Centre | -14.8326,24.1803 | |
| F113480 | KAZABAMI MINI HOSPITAL | Mini Hospital | -14.457,23.86 | |
| F126923 | KINGSTONE PRIMARY SCHOOL | Primary School | -14.8008,24.798 | |
| F126924 | KUBUBA PRIMARY SCHOOL | Primary School | -14.5508,24.1914 | |
| F115420 | LALAFUTA HEALTH POST | Health Post | -14.1598,24.8789 | |
| F126925 | LALAFUTA PRIMARY SCHOOL | Primary School | -14.3418,25.0902 | |
| F124163 | LALAFUTA PRIMARY SCHOOL | Primary School | -14.2165,24.9807 | |
| F126926 | LIBINGA COMMUNITY SCHOOL | Primary School | -14.8618,24.8044 | |
| F126927 | LIKUKUMBWELO PRIMARY SCHOOL | Primary School | -14.9236,23.9709 | |
| F126928 | LIMBOTWA PRIMARY SCLHOO | Primary School | -14.8588,23.7658 | |
| F121618 | LIQUID/KAOMA POP/LZM-POP-KAO | Fibre POP | -14.7842,24.7952 | |
| F109813 | LONGE HEALTH POST | Health Post | -14.8286,24.8855 | |
| F126930 | LONGE PRIMARY SCHOOL | Primary School | -14.8305,24.8862 | |
| F126931 | LUAMBUWA PRIMARY SCHOOL | Primary School | -14.5861,23.9776 | |
| F108493 | LUENA CAMP HOSPITAL | Health Centre | -14.841,24.808 | |
| F126933 | LUENA PRIMARY SCHOOL | Primary School | -14.8395,24.8081 | |
| F126935 | LUKUTE PRIMARY SCHOOL | Primary School | -14.923,24.021 | |
| F126937 | LUNYATI PRIMARY SCHOOL | Primary School | -14.2458,24.9058 | |
| F111920 | LUNYATI RURAL HEALTH CENTRE | Health Centre | -14.2469,24.9035 | |
| F126938 | LUSEKELO PVT SCHOOL | Primary School | -14.7858,24.7959 | |
| F126939 | LYAMUNALE PRIMARY SCHOOL | Primary School | -14.6725,24.2019 | |
| F126940 | MAHILO PRIMARY SCHOOL | Primary School | -14.8068,24.7849 | |
| F126942 | MAKEMBU PRIMARY SCHOOL | Primary School | -15.0175,23.9697 | |
| F126943 | MALUMBILO COMMUNITY SCHOOL | Primary School | -14.1461,24.7711 | |
| F106086 | MANGANGO HAHC (ST. JOSEPH) | Health Centre | -14.657,24.511 | |
| F136879 | MANGANGO MISSION (IHS_WST_234A) | Communication Tower | -14.6455,24.5082 | |
| F111644 | MANGANGO MISSION HOSPITAL | 1st Level Hospital | -14.6446,24.4638 | |
| F126946 | MANGANGO PRIMARY SCHOOL | Primary School | -14.6572,24.5139 | |
| F113461 | MANGANGO ZNS RURAL HEALTH CENTRE | Health Centre | -14.615,24.411 | |
| F120416 | MANGANGOMISION | Communication Site | -14.6595,24.5124 | |
| F126947 | MASHIMOKA COMMUNITY SCHOOL | Primary School | -14.8342,23.9133 | |
| F126948 | MAYUKWAYUKA PRIMARY SCHOOL | Primary School | -14.5407,24.2058 | |
| F112109 | MAYUKWAYUKWA 2 RURAL HEALTH CENTRE | Health Centre | -14.5503,24.1342 | |
| F107433 | MAYUKWAYUKWA RURAL HEALTH CENTRE | Health Centre | -14.5512,24.1842 | |
| F136917 | MAYUKWAYUKWA_3 (IHS_WST_236A) | Communication Tower | -14.5587,24.2033 | |
| F127095 | MBALE EAST COMMUNITY SCHOOL | Primary School | -14.776,24.3789 | |
| F115775 | MBALE HEALTH POST | Health Post | -14.7202,24.3604 | |
| F127096 | MBALE NORTH COMMUNITY SCHOOL | Primary School | -14.6343,24.3678 | |
| F127094 | MBALE PRIMARY SCHOOL | Primary School | -14.7183,24.3615 | |
| F126951 | MEGAGRINE PRIMARY SCHOOL | Primary School | -14.787,24.8015 | |
| F116429 | MILUJI HEALTH POST | Health Post | -14.2339,24.7673 | |
| F124165 | MILUJI PRIMARY SCHOOL | Primary School | -14.5919,24.8894 | |
| F113572 | MULALILA HEALTH POST | Health Post | -14.4793,24.9845 | |
| F126953 | MULALILA PRIMARY SCHOOL | Primary School | -14.4807,24.9865 | |
| F137279 | MULAMBWA KAOMA (IHS_WST_251A) | Communication Tower | -14.8225,24.8055 | |
| F119016 | MULAMBWAKAOMA | Communication Site | -14.8004,24.8007 | |
| F126955 | MULUNDU PRIMARY | Primary School | -14.9821,23.8796 | |
| F126956 | MUSHAMBA PRIMARY SCHOOL | Primary School | -14.5701,24.6532 | |
| F100890 | MUSHWALA HEALTH POST | Health Post | -14.751,24.2238 | |
| F126958 | MUSHWALA PRIMARY SCHOOL | Primary School | -14.76,24.2303 | |
| F126960 | MUTONDO PRIMARY SCHOOL | Primary School | -14.7238,24.6156 | |
| F115207 | MUTONDO RURAL HEALTH CENTRE | Health Centre | -14.7192,24.6101 | |
| F102855 | MWANAMBUYU RURAL HEALTH CENTRE | Health Centre | -14.9203,24.0204 | |
| F126962 | MWANDALEMVU COMMUNITY SCHOOL | Primary School | -14.452,24.1373 | |
| F126963 | MWEENE NALUWA COMMUNITY SCHOOL | Primary School | -14.7856,24.1991 | |
| F126964 | MWEENE NALUWA SCHOOL | Primary School | -14.7856,24.1991 | |
| F126965 | MWIIMBA COMMUNITY SCHOOL | Primary School | -14.0316,24.6562 | |
| F126966 | NABOWA COMMUNITY SCHOOL | Primary School | -14.5222,24.2658 | |
| F126967 | NAKATONDO COMMUNITY SCHOOL | Primary School | -14.7161,23.7565 | |
| F126968 | NALIBAKO PRIMARY SCHOOL | Primary School | -14.9141,23.8234 | |
| F100674 | NALULEBWE RURAL HEALTH POST | Health Post - Rural | -14.7975,24.0815 | |
| F113624 | NALULEMBWE HEALTH POST | Health Post | -14.72,24.086 | |
| F126969 | NALULEMBWE PRIMARY SCHOOL | Primary School | -14.7961,24.0804 | |
| F110296 | NALWEI RURAL HEALTH CENTRE | Health Centre | -15.0766,23.9058 | |
| F126970 | NAMAIMAIWA COMMUNITY SCHOOL | Primary School | -14.4829,23.7943 | |
| F126971 | NAMALAZI PRIMARY SCHOOL | Primary School | -14.7052,24.51 | |
| F110573 | NAMALOBA HEALTH POST | Health Post | -14.708,24.809 | |
| F113069 | NAMAPOMBWE MINI HOSPITAL | Mini Hospital | -14.8107,24.2631 | |
| F127677 | NAMIMBWE COMMUNITY SCHOOL | Primary School | -14.7155,24.8833 | |
| F126972 | NAMIMBWE PRIMARY SCHOOL | Primary School | -14.7155,24.8834 | |
| F126973 | NAMISHAKASHA PRIMARY SCHOOL | Primary School | -14.4884,24.1755 | |
| F126974 | NANCHOLA COMMUNITY SCHOOL | Primary School | -14.2451,24.8231 | |
| F127115 | NANGAWA PRIMARY SCHOOL | Primary School | -14.8195,24.2382 | |
| F126975 | NJATANGA PRIMARY SCHOOL | Primary School | -14.436,24.0591 | |
| F117425 | NWP0179-KAJEJEJE PRIMARY | Communication Site | -14.4098,25.0317 | |
| F103685 | NYANGO HEALTH CENTRE | Health Centre | -14.575,24.599 | |
| F126977 | NYANGO PRIMARY SCHOOL | Primary School | -14.5715,24.6006 | |
| F126980 | ROAD CAMP PRIMARY SCHOOL | Primary School | -14.6352,24.4401 | |
| F126981 | SAMUKENYA PRIMARY SCHOOL | Primary School | -14.4115,23.9881 | |
| F126982 | SHABO COMMUNITY SCHOOL | Primary School | -14.649,24.479 | |
| F108089 | SHIBANGA AHA HEALTH POST | Health Post - Rural | -14.6365,24.2026 | |
| F126983 | SHIBANGA PRIMARY SCHOOL | Primary School | -14.6162,24.2025 | |
| F114711 | SHIBANGA RURAL HEALTH CENTRE | Health Centre | -14.6518,24.0849 | |
| F126984 | SHIBIMBE COMMUNITY SCHOOL | Primary School | -14.6533,24.4323 | |
| F126985 | SHIFUPA COMMUNITY SCHOOL | Primary School | -14.446,23.9124 | |
| F126986 | SHILANDA COMMUNITY SCHOOL | Primary School | -14.7319,24.6527 | |
| F126987 | SHINDONGWE COMMUNITY SCHOOL | Primary School | -14.2476,25.0491 | |
| F126988 | SHISANLYA COMMUNITY SCHOOL | Primary School | -14.424,24.8787 | |
| F126989 | SHUMINA COMMUNITY SCHOOL | Primary School | -14.5851,24.9323 | |
| F127124 | SIMBULE COMMUNITY SCHOOL | Primary School | -15.014,24.0842 | |
| F126990 | SISHEKANU PRIMARY SCHOOL | Primary School | -14.8076,24.8124 | |
| F127125 | SITAKO COMMUNITY SCHOOL | Primary School | -14.96,24.1609 | |
| F126991 | SITELE COMMUNITY SCHOOL | Primary School | -14.6824,24.8418 | |
| F126992 | SITETE PRIMARY SCHOOL | Primary School | -14.6358,23.7046 | |
| F126993 | ST MARTIN PRIVATE SCHOOL | Primary School | -14.7939,24.7942 | |
| F119877 | T1003_KAOMA | Communication Tower | -14.7896,24.8064 | |
| F119885 | T1040_LITIYA A | Communication Tower | -14.8465,24.7564 | |
| F118199 | T1079_Mangango | Communication Site | -14.6647,24.5241 | |
| F119892 | T1086_LUI | Communication Site | -15.0367,23.9542 | |
| F118200 | T1089_MAYUKWAYUKWA | Communication Tower | -14.6647,24.8036 | |
| F117710 | T1115_MAYUKWAYUKWA | Communication Site | -14.5257,24.1992 | |
| F117570 | T1121_KAOMA TOWN | Communication Site | -14.8323,24.8314 | |
| F120661 | T1154_MAYUKWAYUKWA | Communication Site | -14.5707,24.1799 | |
| F117712 | T1166_KAOMA TOWN | Communication Site | -14.7965,24.8073 | |
| F126994 | TERRA FAMILY PRIVATE SCHOOL (NOW CALLED RATECIA) | Primary School | -14.8132,24.8033 | |
| F135202 | UA25045 - KAMIHETO PRIMARY SCHOOL | Communication Site | -15.0028,24.9863 | |
| F126995 | WATUNGA COMMUNITY SCHOOL | Primary School | -14.6797,24.6126 | |
| F118553 | WEP0001-KAOMA | Communication Site | -14.8056,24.8104 | |
| F118245 | WEP0028-AMUKENA | Communication Site | -14.8155,24.7416 | |
| F118556 | WEP0029-LUAMBWA | Communication Site | -14.5713,23.9764 | |
| F118940 | WEP0046-MANGANGO MISSION | Communication Site | -14.6503,24.5294 | |
| F118557 | WEP0047-MAYUKWAYUKWA | Communication Site | -14.6368,24.1908 | |
| F117973 | WEP0071-LUKUTE PRIMARY SCHOOL | Communication Site | -14.9411,24.0211 | |
| F120266 | WEP0084-AIRTEL LUENA BARRACKS | Communication Site | -14.8317,24.8331 | |
| F117749 | WEP0118-KAOMA TOWN | Communication Site | -14.8086,24.8114 | |
| F118947 | WEP0167-KAMUNIPRIMARY | Communication Site | -14.5985,24.8973 | |
| F117294 | WEP0168-KALUMWANGE | Communication Site | -14.2298,24.954 | |
| F118250 | WEP0169-MUSHWALA | Communication Site | -14.7602,24.2288 | |
| F118559 | WEP0170-NALULEMBWE PRIMARY | Communication Site | -14.7912,24.0672 | |
| F118251 | WEP0171-KACHAKALA | Communication Site | -14.5769,24.3388 | |
| F118252 | WEP0172-NYANGO PRIMARY SCHOOL | Communication Site | -14.5822,24.6101 | |
| F120024 | WEP0186-KANABILUMBU | Communication Site | -14.3649,24.9037 | |
| F116692 | WEST FIVE RURAL HEALTH CENTRE | Health Centre | -14.0479,24.6346 | |
| F126996 | WINDA PRIMARY SCHOOL | Primary School | -14.5568,23.7509 | |
| F116349 | WINDA RURAL HEALTH CENTRE | Health Centre | -14.558,23.746 | |
| F126997 | ZAMBIA NATIONAL SERVICE PRE SCHOOL | Primary School | -14.6461,24.4665 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117131 | KABAHILL | -14.8326,23.7135 | ||
| F117294 | WEP0168-KALUMWANGE | -14.2298,24.954 | ||
| F117425 | NWP0179-KAJEJEJE PRIMARY | -14.4098,25.0317 | ||
| F117570 | T1121_KAOMA TOWN | -14.8323,24.8314 | ||
| F117710 | T1115_MAYUKWAYUKWA | -14.5257,24.1992 | ||
| F117712 | T1166_KAOMA TOWN | -14.7965,24.8073 | ||
| F117749 | WEP0118-KAOMA TOWN | -14.8086,24.8114 | ||
| F117973 | WEP0071-LUKUTE PRIMARY SCHOOL | -14.9411,24.0211 | ||
| F118199 | T1079_Mangango | -14.6647,24.5241 | ||
| F118245 | WEP0028-AMUKENA | -14.8155,24.7416 | ||
| F118250 | WEP0169-MUSHWALA | -14.7602,24.2288 | ||
| F118251 | WEP0171-KACHAKALA | -14.5769,24.3388 | ||
| F118252 | WEP0172-NYANGO PRIMARY SCHOOL | -14.5822,24.6101 | ||
| F118553 | WEP0001-KAOMA | -14.8056,24.8104 | ||
| F118556 | WEP0029-LUAMBWA | -14.5713,23.9764 | ||
| F118557 | WEP0047-MAYUKWAYUKWA | -14.6368,24.1908 | ||
| F118559 | WEP0170-NALULEMBWE PRIMARY | -14.7912,24.0672 | ||
| F118940 | WEP0046-MANGANGO MISSION | -14.6503,24.5294 | ||
| F118947 | WEP0167-KAMUNIPRIMARY | -14.5985,24.8973 | ||
| F119016 | MULAMBWAKAOMA | -14.8004,24.8007 | ||
| F119892 | T1086_LUI | -15.0367,23.9542 | ||
| F120024 | WEP0186-KANABILUMBU | -14.3649,24.9037 | ||
| F120266 | WEP0084-AIRTEL LUENA BARRACKS | -14.8317,24.8331 | ||
| F120416 | MANGANGOMISION | -14.6595,24.5124 | ||
| F120661 | T1154_MAYUKWAYUKWA | -14.5707,24.1799 | ||
| F120682 | KAOMATOWN | -14.8085,24.8473 | ||
| F121482 | JOURNEY TRUST SCHOOL (PROPOSED - IHS/AIRTEL-152) | -14.8179,24.8301 | ||
| F121502 | KAOMA CORRECTIONAL FACILITY (PROPOSED - IHS/AIRTEL-152) | -14.8091,24.7995 | ||
| F121618 | LIQUID/KAOMA POP/LZM-POP-KAO | -14.7842,24.7952 | ||
| F135202 | UA25045 - KAMIHETO PRIMARY SCHOOL | -15.0028,24.9863 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 253
Classified: 253
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 142,478 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 8 | 8 |
| Devices | 214 | 37 |
| Digital Literacy | 16 | 10 |
| Apps & Platforms | 2 | 2 |
| Power | 12 | 12 |
| Awareness | 0 | 0 |
| Total Facilities | 53 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.