KANATEBE COMMUNITY SCHOOL
| Code: | F127639 | Type: | Primary School |
| GPS: | -14.8183, 25.0861 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127667 | MUNGULUNGWA PRIMARY SCHOOL | Primary School | -14.8078, 25.1007 | 1.95 | MOE |
| F127645 | KANKWANDA PRIMARY SCHOOL | Primary School | -14.841, 25.0983 | 2.83 | MOE |
| F112828 | NAMILANGI RURAL HEALTH CENTRE | Health Centre | -14.839, 25.0522 | 4.31 | NOT CONFIRMED |
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 4.47 | SIHS101 |
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 4.55 | SIHS101 |
| F127676 | NAMILANGI PRIMARY SCHOOL | Primary School | -14.8368, 25.0449 | 4.88 | MOE |
| F127665 | MORINGA PRIMARY SCHOOL | Primary School | -14.8173, 25.1364 | 5.42 | MOE |
| F106280 | NKEYEMA ZONAL RURAL HEALTH CENTRE | Health Centre | -14.8505, 25.126 | 5.58 | NOT CONFIRMED |
| F127686 | SHISHAMBA PRIMARY SCHOOL | Primary School | -14.7905, 25.0411 | 5.74 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 4.47 | SIHS101 |
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 4.55 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.