MUNGULUNGWA PRIMARY SCHOOL
| Code: | F127667 | Type: | Primary School |
| GPS: | -14.8078, 25.1007 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127639 | KANATEBE COMMUNITY SCHOOL | Primary School | -14.8183, 25.0861 | 1.95 | MOE |
| F127645 | KANKWANDA PRIMARY SCHOOL | Primary School | -14.841, 25.0983 | 3.68 | MOE |
| F127665 | MORINGA PRIMARY SCHOOL | Primary School | -14.8173, 25.1364 | 3.98 | MOE |
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 4.12 | SIHS101 |
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 4.25 | SIHS101 |
| F106280 | NKEYEMA ZONAL RURAL HEALTH CENTRE | Health Centre | -14.8505, 25.126 | 5.45 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117187 | T1032_KANKWANDA | Communication Tower | -14.83894444, 25.12175 | 4.12 | SIHS101 |
| F117084 | KANKWANDA | Communication Tower | -14.8403, 25.1218 | 4.25 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.