KAPIKI COMMUNITY SCHOOL
| Code: | F128014 | Type: | Primary School |
| GPS: | -15.2733, 22.8924 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127413 | NG'ANGA PRIMARY SCHOOL | Primary School | -15.2947, 22.8948 | 2.38 | MOE |
| F127388 | MUTALAETI PRIMARY SCHOOL | Primary School | -15.2421, 22.8769 | 3.83 | MOE |
| F115390 | MUTALAETI HEALTH POST | Health Post | -15.2384, 22.8708 | 4.51 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135084 | KAAMA PRIMARY AND BASIC SCHOOL - UA2023182 | Communication Site | -15.33942, 22.9438 | 9.17 | |
| F117698 | T0674_BARN MOTEL | Communication Site | -15.3534, 22.8562 | 9.68 | MTN |
| F135083 | TAPO BASIC SCHOOL - UA2023176 | Communication Site | -15.18461, 22.83821 | 11.41 |
Inventory
No inventory data available.
Population data will be displayed here.