KAAMA PRIMARY AND BASIC SCHOOL - UA2023182
| Code: | F135084 | Type: | Communication Site |
| GPS: | -15.3385, 22.9324 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127327 | KAAMA PRIMARY SCHOOL | Primary School | -15.3393, 22.9435 | 0.03 | MOE |
| F113428 | KAMA RURAL HEALTH CENTRE | Health Centre | -15.3442, 22.9325 | 1.32 | NOT CONFIRMED |
| F127413 | NG'ANGA PRIMARY SCHOOL | Primary School | -15.2947, 22.8948 | 7.22 | MOE |
| F121047 | Barotse Cultural Landscape | Heritage Site | -15.2889, 22.9939 | 7.76 | Ministry of Tourism |
| F114862 | NDAU RURAL HEALTH CENTRE | Health Centre | -15.4205, 22.9588 | 9.12 | NOT CONFIRMED |
| F128014 | KAPIKI COMMUNITY SCHOOL | Primary School | -15.2733, 22.8924 | 9.17 | MOE |
| F127411 | NDAU PRIMARY SCHOOL | Primary School | -15.4219, 22.9602 | 9.29 | MOE |
| F127350 | LITONGO LA NYAMBE COMMUNITY SCHOOL | Primary School | -15.3474, 23.0318 | 9.49 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135084 | KAAMA PRIMARY AND BASIC SCHOOL - UA2023182 | Communication Site | -15.33942, 22.9438 | 0.00 | |
| F117698 | T0674_BARN MOTEL | Communication Site | -15.3534, 22.8562 | 9.53 | MTN |
| F118002 | LUKONAPRIMSCH | Communication Site | -15.3972, 22.8563 | 11.36 | Airtel |
| F119434 | WEP0159-Lukona Primary School | Communication Site | -15.396, 22.855 | 11.41 | Zamtel |
| F117748 | WEP0101-Lealui Primary School | Communication Site | -15.2239, 23.0172 | 15.02 | Zamtel |
| F135241 | UA2023183 - LULAMBO PRIMARY SCHOOL | Communication Site | -15.48139, 22.96117 | 15.82 | |
| F117463 | WEP0158-Ndoka Primary School | Communication Site | -15.308, 22.777 | 18.25 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Connectivity - New Tower | 2.0000 | SZCT101 |
Population data will be displayed here.