KWENJE
| Code: | F128133 | Type: | Primary School |
| GPS: | -13.8312, 32.2285 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128165 | VUZE | Primary School | -13.836, 32.2328 | 0.71 | MOE |
| F105874 | KWENJE RURAL HEALTH CENTRE | Health Centre | -13.8299, 32.2355 | 0.77 | NOT CONFIRMED |
| F128158 | OLIVER COMMUNITY SCHOOL | Primary School | -13.8433, 32.2335 | 1.44 | MOE |
| F128108 | CHIZUZU | Primary School | -13.818, 32.2037 | 3.05 | MOE |
| F128163 | THIWI COMMUNITY | Primary School | -13.8527, 32.1912 | 4.68 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117448 | T2036_CHICHELE BB | Communication Tower | -13.922, 32.2841 | 11.71 | SIHS101 |
| F117241 | CHICHELE | Communication Site | -13.922, 32.2845 | 11.73 | Airtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 2.0000 | MOE |
| Laptop Computer | 1.0000 | MOE |
| Tablet Device | 2.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.