KADAMSANA PRIMARY
| Code: | F128218 | Type: | Primary School |
| GPS: | -13.9008, 32.6499 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118076 | EAP0253-KAPHINDE PRIMARY SCHOOL | Communication Site | -13.9222, 32.6179 | 4.19 | Zamtel |
| F128227 | KAPHINDE PRIMARY | Primary School | -13.9253, 32.6197 | 4.24 | MOE |
| F128269 | MKWEKWE PRIMARY | Primary School | -13.8968, 32.608 | 4.55 | MOE |
| F128175 | CHINYAMA COMMUNITY | Primary School | -13.9449, 32.6379 | 5.05 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118076 | EAP0253-KAPHINDE PRIMARY SCHOOL | Communication Site | -13.9222, 32.6179 | 4.19 | Zamtel |
| F137299 | BWANUNKHA BASIC SCHOOL (IHS_EST_283A) | Communication Tower | -13.929367, 32.5777 | 8.42 | SIHS101 |
| F118011 | BWANUNKHABASICSCHOOL | Communication Site | -13.9294, 32.5777 | 8.42 | Airtel |
| F117398 | EAP0251-Makwe Primary School | Communication Site | -13.8104, 32.652 | 10.00 | Zamtel |
| F117300 | CHADIZA | Communication Tower | -13.9471, 32.5632 | 10.68 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Tablet Device | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.