MBAZIMA PRIMARY
| Code: | F128264 | Type: | Primary School |
| GPS: | -13.9132, 32.4381 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113678 | CHANKHONZI RURAL HEALTH POST | Health Post | -13.9427, 32.4429 | 3.30 | NOT CONFIRMED |
| F130701 | CHANKHONZI PRIMARY | Primary School | -13.9443, 32.443 | 3.48 | MOE |
| F128290 | NYAKATALI PRIMARY | Primary School | -13.8744, 32.4335 | 4.32 | MOE |
| F128296 | SAIRI PRIMARY | Primary School | -13.8961, 32.4885 | 5.77 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117191 | T2053_CHIKANDO | Communication Tower | -13.84421, 32.46281 | 8.09 | SIHS101 |
| F117208 | EAP0057-KAZIMULE PRIMARY SCHOOL | Communication Site | -13.8721, 32.3609 | 9.50 | Zamtel |
| F117397 | EAP0203-MANJE PRIMARY SCHOOL | Communication Site | -13.9538, 32.5224 | 10.16 | Zamtel |
| F117320 | KAMULAZAZAMTEL | Communication Site | -13.8119, 32.4011 | 11.90 | Airtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 3.0000 | MOE |
| Digital Skills - Teacher | 2.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
| Thermal Power System | 1.0000 | MOE |
Population data will be displayed here.