KASAMBANDOLA COMMUNITY
| Code: | F128348 | Type: | Primary School |
| GPS: | -14.2366, 31.5343 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112792 | CHIMUNSI RURAL HEALTH CENTRE | Health Centre | -14.2363, 31.5645 | 3.26 | NOT CONFIRMED |
| F128327 | CHIMUNSI PRIMARY | Primary School | -14.234, 31.5648 | 3.30 | MOE |
| F128378 | MWAMBEZI COMMUNITY | Primary School | -14.1921, 31.522 | 5.10 | MOE |
| F128342 | KAMWANKHUKU PRIMARY | Primary School | -14.1879, 31.5461 | 5.54 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119012 | MNGOZA BASIC SCHOOL | Communication Tower | -14.259992, 31.471121 | 7.29 | SIHS101 |
| F117119 | EAP0007-HERODI | Communication Site | -14.3033, 31.5594 | 7.86 | Zamtel |
| F118564 | BWINDI | Communication Site | -14.3079, 31.5634 | 8.49 | Airtel |
| F117447 | T2022_MBWINDI BB | Communication Tower | -14.30843, 31.56306 | 8.53 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.