MTHUNYA PRIMARY
| Code: | F128373 | Type: | Primary School |
| GPS: | -14.1657, 31.6454 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114353 | MTHUNYA RURAL HEALTH CENTRE | Health Centre | -14.1658, 31.6476 | 0.24 | NOT CONFIRMED |
| Z1000183 | Chama North | Constituency | -14.132150, 31.659925 | 4.03 | SYS |
| F112944 | CHANJOBVU RURAL HEALTH CENTRE | Health Centre | -14.1163, 31.6455 | 5.47 | NOT CONFIRMED |
| F128316 | CHANJOBVU PRIMARY | Primary School | -14.1139, 31.6443 | 5.73 | MOE |
| F128375 | MWALA HILLS COMMUNITY | Primary School | -14.1787, 31.6971 | 5.76 | MOE |
| F135162 | UA25044 - MWALA HILLS PRIMARY SCHOOL | Communication Site | -14.17908, 31.697743 | 5.84 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135162 | UA25044 - MWALA HILLS PRIMARY SCHOOL | Communication Site | -14.17908, 31.697743 | 5.84 | |
| F119476 | MNGOMBAPRISCH | Communication Site | -14.1097, 31.5753 | 9.78 | Airtel |
| F118072 | EAP0195-Mngomba primary school | Communication Site | -14.11, 31.575 | 9.79 | Zamtel |
| F117253 | SINDAROADZMTE | Communication Site | -14.2544, 31.6773 | 10.40 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.