DONJE PRIMARY SCHOOL
| Code: | F128413 | Type: | Primary School |
| GPS: | -12.4917, 33.2993 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128447 | MALAWILA PRIMARY SCHOOL | Primary School | -12.485, 33.3252 | 2.91 | MOE |
| F128462 | MTELWE PRIMARY SCHOOL | Primary School | -12.496, 33.2694 | 3.28 | MOE |
| F128426 | KAMBALE PRIMARY SCHOOL | Primary School | -12.4466, 33.2865 | 5.18 | MOE |
| F128421 | KADAMSANA PRIMARY SCHOOL | Primary School | -12.4519, 33.3289 | 5.45 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120677 | CHIEFMWANSE | Communication Site | -12.4102, 33.3364 | 9.88 | Airtel |
| F136664 | CHIEF MWASE (IHS_EST_224A) | Communication Tower | -12.4102, 33.3364 | 9.88 | SIHS101 |
| F117234 | T2072_CHIEF MWASE | Communication Site | -12.4102, 33.3364 | 9.88 | MTN |
| F117079 | EAP0106-MWASE PRIMARY | Communication Site | -12.409, 33.337 | 10.02 | Zamtel |
| F117635 | EAP0131-NTHITIMILA | Communication Site | -12.545, 33.218 | 10.62 | Zamtel |
| F120531 | NTHITIMILA | Communication Tower | -12.5453, 33.2175 | 10.69 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.