MCHENGA
| Code: | F128604 | Type: | Primary School |
| GPS: | -13.4287, 32.6466 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128603 | MBURWE | Primary School | -13.4609, 32.6651 | 4.09 | MOE |
| F114689 | MNUKWA RURAL HEALTH CENTRE | Health Centre | -13.4187, 32.605 | 4.64 | NOT CONFIRMED |
| F128588 | LUKHALO | Primary School | -13.4174, 32.6045 | 4.73 | MOE |
| F128529 | CHAMASONGWE | Primary School | -13.4259, 32.6915 | 4.87 | MOE |
| F128624 | MWAZYANGULU | Primary School | -13.4657, 32.6195 | 5.04 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117071 | CHINUNDA RHC | Communication Tower | -13.33431, 32.65361 | 10.47 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Digital Skills - Teacher | 1.0000 | MOE |
| Solar Power System | 1.0000 | MOE |
Population data will be displayed here.