NKHULUNGO
| Code: | F128633 | Type: | Primary School |
| GPS: | -13.1953, 32.8155 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128536 | CHIGWIRIZANO | Primary School | -13.1669, 32.8398 | 4.10 | MOE |
| F128540 | CHIPANGALI DAY | Secondary School | -13.2077, 32.7728 | 4.83 | MOE |
| F128550 | DWANSENGA | Primary School | -13.1874, 32.8687 | 5.83 | MOE |
| F114032 | CHIPANGALI RURAL HEALTH CENTRE | Health Centre | -13.249, 32.8156 | 5.94 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118025 | MFUWE | Communication Tower | -13.1517, 32.8566 | 6.57 | SIHS101 |
| F120638 | NEWBWALO | Communication Site | -13.2239, 32.8982 | 9.51 | Airtel |
| F121153 | T2024_NEW BWARROW BB | Fibre POP | -13.2239, 32.8986 | 9.55 | Bayobab |
| F117928 | T2024_NEW BWARROW BB | Communication Tower | -13.22388, 32.89863 | 9.55 | SIHS101 |
| F120427 | T2100_MFUWE | Communication Site | -13.1523, 32.9144 | 11.73 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Digital Skills - Teacher | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.