NKHWEWA-KWEWA PRIMARY
| Code: | F128961 | Type: | Primary School |
| GPS: | -14.1122, 31.3228 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128887 | EDGAR LUNGU PRIMARY | Primary School | -14.1425, 31.3511 | 4.54 | MOE |
| F130733 | KALUMBI PRIMARY | Primary School | -14.0798, 31.3526 | 4.82 | MOE |
| F113722 | MKWAMA MINI HOSPITAL | Mini Hospital | -14.1449, 31.3523 | 4.82 | NOT CONFIRMED |
| F113566 | NYAMPHONDOLO RURAL HEALTH CENTRE | Health Centre | -14.1515, 31.2996 | 5.02 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117774 | CHIPUNGU RHC | Communication Tower | -14.079521, 31.273519 | 6.43 | SIHS101 |
| F118010 | MONDE DAY SEC SCH | Communication Tower | -14.044284, 31.358836 | 8.46 | SIHS101 |
| F117480 | MSAZANLA PRIMARY SCHOOL | Communication Tower | -14.103604, 31.421636 | 10.71 | SIHS101 |
| F117395 | EAP0191-KANYAMA VILLAGE | Communication Site | -14.0102, 31.2953 | 11.67 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.