MZONGOLO COMMUNITY
| Code: | F129068 | Type: | Primary School |
| GPS: | -12.6982, 32.2211 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117822 | EAP0227-LUKUSUZI PRIMARY SCHOOL | Communication Site | -12.6885, 32.1989 | 2.64 | Zamtel |
| F129045 | LUKUSUZI PRIMARY | Primary School | -12.6887, 32.1985 | 2.67 | MOE |
| F129016 | KAKULO COMMUNITY | Primary School | -12.7156, 32.2572 | 4.37 | MOE |
| F129062 | MWANYA PRIMARY | Primary School | -12.7295, 32.2484 | 4.56 | MOE |
| F112613 | MWANYA RURAL HEALTH CENTRE | Health Centre | -12.7336, 32.2463 | 4.78 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117822 | EAP0227-LUKUSUZI PRIMARY SCHOOL | Communication Site | -12.6885, 32.1989 | 2.64 | Zamtel |
| F119135 | EAP0224-YAKOBE PRIMARY SCHOOL | Communication Site | -12.7026, 32.1268 | 10.25 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.