KAPAPULA
| Code: | F129100 | Type: | Primary School |
| GPS: | -11.0758, 33.0576 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 2.52 | Airtel |
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 2.55 | Zamtel |
| F129155 | GOMBE | Primary School | -11.0566, 33.0432 | 2.64 | MOE |
| F104667 | KAPILINGIZYA HEALTH POST | Health Post | -11.052, 33.0482 | 2.83 | NOT CONFIRMED |
| F129162 | KAMBOMBO | Primary School | -11.0839, 33.0952 | 4.20 | MOE |
| F112047 | KAMBOMBO RURAL HEALTH CENTER | Rural Health Centre | -11.0853, 33.0961 | 4.34 | NOT CONFIRMED |
| F129218 | MPHATSO ACADEMY SECONDARY | Secondary School | -11.038, 33.0434 | 4.46 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 2.52 | Airtel |
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 2.55 | Zamtel |
| F117410 | NOP0162-CHIMBILIMA PRIMARY SCHOOL | Communication Site | -11.137, 33.136 | 10.92 | Zamtel |
| F118405 | NOP0163-KATANGALIKA | Communication Site | -11.175, 33.048 | 11.02 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.