KAUNDYA
| Code: | F129104 | Type: | Primary School |
| GPS: | -11.4802, 32.6438 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129133 | BAZIMU | Primary School | -11.4802, 32.6438 | 0.00 | MOE |
| F129151 | CHIMPHAMBA | Primary School | -11.4802, 32.6438 | 0.00 | MOE |
| F129199 | PONDO | Primary School | -11.4802, 32.6438 | 0.00 | MOE |
| F135163 | UA25055 - PONDO PRIMARY SCHOOL | Communication Site | -11.480657, 32.644291 | 0.07 | |
| F116573 | PONDO RURAL HEALTH CENTRE | Health Centre | -11.4838, 32.639 | 0.66 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135163 | UA25055 - PONDO PRIMARY SCHOOL | Communication Site | -11.480657, 32.644291 | 0.07 |
Inventory
No inventory data available.
Population data will be displayed here.