THUKUTU
| Code: | F129129 | Type: | Primary School |
| GPS: | -10.7556, 33.5096 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F110316 | KANYELELE RURAL HEALTH CENTER | Rural Health Centre | -10.7477, 33.4831 | 3.03 | NOT CONFIRMED |
| F130121 | CHIRI | Primary School | -10.746, 33.4814 | 3.26 | MOE |
| F130119 | NCHUKA | Primary School | -10.7483, 33.479 | 3.44 | MOE |
| F129106 | KAWELE | Primary School | -10.7803, 33.4857 | 3.78 | MOE |
| F126374 | GWEBE COMMUNITY SCHOOL | Primary School | -10.7182, 33.5125 | 4.15 | MOE |
| F129132 | ZONDOLA | Primary School | -10.7227, 33.5304 | 4.29 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117215 | NOP0239-KATANGA PRIMARY SCHOOL | Communication Site | -10.7089, 33.4688 | 6.83 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.