MANGWERE
| Code: | F129184 | Type: | Primary School |
| GPS: | -11.6774, 32.771 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117080 | NOP0232-MANGWERE PRIMARY SCHOOL | Communication Site | -11.6787, 32.7708 | 0.15 | Zamtel |
| F104021 | CHIKWA RURAL HEALTH CENTER | Rural Health Centre | -11.682, 32.7747 | 0.65 | NOT CONFIRMED |
| F129209 | CHIKWA DAY | Secondary School | -11.6777, 32.7868 | 1.72 | MOE |
| F129215 | KASUKUMA | Primary School | -11.6648, 32.7495 | 2.73 | MOE |
| F129109 | LUMIMBA | Primary School | -11.6586, 32.7906 | 2.98 | MOE |
| F129189 | MUTEMBWA | Primary School | -11.7131, 32.8063 | 5.51 | MOE |
| F129195 | NANGWA | Primary School | -11.7221, 32.7991 | 5.82 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117080 | NOP0232-MANGWERE PRIMARY SCHOOL | Communication Site | -11.6787, 32.7708 | 0.15 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.