SONJA PRIMARY
| Code: | F130057 | Type: | Primary School |
| GPS: | -13.8607, 31.7916 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130056 | SONJA GIRLS SECONDARY | Secondary School | -13.8607, 31.7916 | 0.00 | MOE |
| F112769 | UKWIMI B RURAL HEALTH CENTER | Rural Health Centre | -13.8609, 31.7948 | 0.35 | NOT CONFIRMED |
| F130070 | HAUGEN PRIMARY | Combined School | -13.8987, 31.7963 | 4.23 | MOE |
| F130058 | NDEMBELA COMMUNITY | Primary School | -13.8489, 31.8363 | 5.01 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117258 | EAP0197-MTSANYA | Communication Site | -13.8913, 31.8556 | 7.70 | Zamtel |
| F135060 | UA2023037 - RIVERSIDE SECONDARY SCHOOL | Communication Site | -13.8147, 31.72991 | 8.39 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Laptop Computer | 4.0000 | MOE |
| Tablet Device | 1.0000 | MOE |
Population data will be displayed here.