MUTUTU PRIMARY
| Code: | F130180 | Type: | Primary School |
| GPS: | -14.5522, 28.6636 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114693 | MUSWISHI RURAL HEALTH CENTRE | Health Centre | -14.5564, 28.6626 | 0.48 | NOT CONFIRMED |
| F130179 | MUSWISHI PRIMARY | Primary School | -14.5628, 28.6238 | 4.45 | MOE |
| F124762 | KATETA PRIMARY SCHOOL | Primary School | -14.5926, 28.6723 | 4.57 | MOE |
| F121973 | KASAMBA PRIMARY | Primary School | -14.5926, 28.6723 | 4.57 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117789 | MUSWISHI | Communication Site | -14.5976, 28.5718 | 11.09 | Airtel |
| F118814 | T0231_Muswishi | Communication Site | -14.5978, 28.5718 | 11.10 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 4.0000 | MOE |
| Digital Skills - Teacher | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.