MALAMBA PRIMARY
| Code: | F130544 | Type: | Primary School |
| GPS: | -11.4716, 28.7928 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114250 | MALAMBA HEALTH POST | Health Post | -11.4765, 28.7928 | 0.54 | NOT CONFIRMED |
| F130446 | MUOMBE PRIMARY | Primary School | -11.5037, 28.7742 | 4.09 | MOE |
| F137120 | MANSA RP (IHS_LUP_243A) | Communication Tower | -11.4352, 28.8185 | 4.91 | SIHS101 |
| F130575 | SAMBA NANGELA PRIMARY | Primary School | -11.4283, 28.8125 | 5.25 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137120 | MANSA RP (IHS_LUP_243A) | Communication Tower | -11.4352, 28.8185 | 4.91 | SIHS101 |
| F117963 | T3373_FIMBULU BASIC SCHOOL | Communication Tower | -11.39224, 28.82401 | 9.42 | SIHS101 |
| F119706 | LUP0122-FIMPULU PRIMARY SCHOOL | Communication Site | -11.391, 28.821 | 9.43 | Zamtel |
| F117964 | T3377_KUNDA MFUMU | Communication Site | -11.5548, 28.7514 | 10.25 | MTN |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Digital Skills - Teacher | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.