SAMBA NANGELA PRIMARY
| Code: | F130575 | Type: | Primary School |
| GPS: | -11.4283, 28.8125 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137120 | MANSA RP (IHS_LUP_243A) | Communication Tower | -11.4352, 28.8185 | 1.01 | SIHS101 |
| F106439 | FIMPULU RURAL HEALTH CENTER | Health Centre | -11.4041, 28.823 | 2.91 | NOT CONFIRMED |
| F130515 | FIMPULU PRIMARY | Primary School | -11.3929, 28.822 | 4.05 | MOE |
| F130516 | FIMPULU SECONDARY | Secondary School | -11.3929, 28.822 | 4.05 | MOE |
| F117963 | T3373_FIMBULU BASIC SCHOOL | Communication Tower | -11.39224, 28.82401 | 4.18 | SIHS101 |
| F119706 | LUP0122-FIMPULU PRIMARY SCHOOL | Communication Site | -11.391, 28.821 | 4.23 | Zamtel |
| F130544 | MALAMBA PRIMARY | Primary School | -11.4716, 28.7928 | 5.25 | MOE |
| F114250 | MALAMBA HEALTH POST | Health Post | -11.4765, 28.7928 | 5.75 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137120 | MANSA RP (IHS_LUP_243A) | Communication Tower | -11.4352, 28.8185 | 1.01 | SIHS101 |
| F117963 | T3373_FIMBULU BASIC SCHOOL | Communication Tower | -11.39224, 28.82401 | 4.18 | SIHS101 |
| F119706 | LUP0122-FIMPULU PRIMARY SCHOOL | Communication Site | -11.391, 28.821 | 4.23 | Zamtel |
| F119059 | MANSA_RPT | Communication Site | -11.368, 28.832 | 7.00 | Airtel |
| F118484 | T0716_ MATANDA2 | Communication Site | -11.3316, 28.8082 | 10.71 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.