NDOBA PRIMARY
| Code: | F130573 | Type: | Primary School |
| GPS: | -11.2667, 29.5267 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135174 | UA25060 - NDOBA PRIMARY SCHOOL | Communication Site | -11.266581, 29.526567 | 0.02 | |
| F114472 | NDOBA RURAL HEALTH CENTER | Health Centre | -11.2667, 29.5236 | 0.34 | NOT CONFIRMED |
| F113883 | MUFUMA HEALTH POST | Health Post | -11.2755, 29.5155 | 1.56 | NOT CONFIRMED |
| F130517 | GILBERT MWENGE KABONDO PRIMARY | Primary School | -11.2829, 29.4992 | 3.50 | MOE |
| F130531 | KASANSE PRIMARY | Primary School | -11.2863, 29.5642 | 4.63 | MOE |
| F113998 | KASANSE HEALTH POST | Health Post | -11.2879, 29.5636 | 4.66 | NOT CONFIRMED |
| F130559 | MUNIMBWE PRIMARY | Primary School | -11.3136, 29.5223 | 5.21 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135174 | UA25060 - NDOBA PRIMARY SCHOOL | Communication Site | -11.266581, 29.526567 | 0.02 | |
| F137083 | SAMFYA KANTAKWE (IHS_LUP_278A) | Communication Tower | -11.34533, 29.55515 | 9.24 | SIHS101 |
| F119473 | CHISENGA ISLANDS | Communication Tower | -11.347722, 29.558994 | 9.63 | SIHS101 |
| F137197 | MUSAILA( GREEN FIELD) (IHS_LUP_262A) | Communication Tower | -11.3526, 29.4942 | 10.14 | SIHS101 |
| F117969 | T3566_Musaila | Communication Site | -11.3541, 29.4925 | 10.36 | MTN |
| F117981 | MUSAILA | Communication Site | -11.3542, 29.4923 | 10.38 | Airtel |
| F121564 | MWANA YAMA (PROPOSED - IHS/AIRTEL-152) | Communication Site | -11.3669, 29.5439 | 11.24 | IHS |
| F117305 | MUNDUBI SEC SCH | Communication Tower | -11.17733, 29.575785 | 11.25 | SIHS101 |
| F137036 | MWANAYAMA (IHS_LUP_281A) | Communication Tower | -11.3674, 29.5444 | 11.31 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.