MWANAYAMA (IHS_LUP_281A)

Code: F137036 Type: Communication Tower
GPS: -11.3533, 29.5517
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F125987 ADNAMAK ACADEMY Primary School -11.371, 29.5463 0.45 MOE
F125914 CHIBOLYA PRIMARY SCHOOL Primary School -11.3718, 29.5503 0.81 MOE
F125915 CHIBOLYA SECONDARY SCHOOL Secondary School -11.3718, 29.5503 0.81 MOE
F104757 SAMFYA STAGE 2 URBAN HEALTH CENTER Health Centre -11.3686, 29.5526 0.90 NOT CONFIRMED
F104172 SAMFYA DISTRICT HOSPITAL 1st Level Hospital -11.3688, 29.5537 1.03 NOT CONFIRMED
F125957 MILEMU PRIMARY SCHOOL Primary School -11.3684, 29.5347 1.06 MOE
F121382 SAMFYA PRISON Prison -11.3728, 29.5529 1.10 MOHAIS
F125985 ST. JOHNS PRIMARY Primary School -11.368, 29.5557 1.24 MOE
F125989 MARANATHA PRIVATE Primary School -11.3751, 29.5533 1.29 MOE
F125990 PRECIOUS WORK ACADEMY Primary School -11.3763, 29.5539 1.43 MOE
F125978 SAMFYA PRIMARY SCHOOL Primary School -11.3653, 29.5574 1.44 MOE
F121380 SAMFYA POLICE STATION Police Station -11.3702, 29.5577 1.48 MOHAIS
F125918 CHILUMBA PRIMARY Primary School -11.3535, 29.5439 1.54 MOE
F125993 JOVIAL DREAMS Primary School -11.3657, 29.5586 1.56 MOE
F121381 SAMFYA DISTRICT COMMISSIONER'S OFFICE Government Office -11.3704, 29.5585 1.57 Office of The President
F121379 DISTRICT HEALTH OFFICE - SAMFYA Government Office -11.3711, 29.5584 1.58 Ministry of Health
F116713 SAMFYA TOWN COUNCIL Local Authority -11.3716, 29.5583 1.59 MLGRD
F121378 ZAMBIA NEWS AND INFORMATION SERVICES (ZANIS) - SAMFYA Government Office -11.3708, 29.5591 1.65 Ministry of Information
F125988 WATERDOMION Primary School -11.3584, 29.5566 1.66 MOE
F121384 KAMANDA BUS STATION Bus Station -11.3583, 29.5571 1.71
F125979 SAMFYA SECONDARY SCHOOL Secondary School -11.3494, 29.5457 2.00 MOE
Z1000058 Samfya District -11.350000, 29.550000 2.02 SYS
F130902 SAMFYA POST OFFICE Post Office -11.3474, 29.5485 2.26 ZamPost
F121385 SAMFYA HARBOUR FISH MARKET Market -11.3556, 29.5616 2.29
F121383 MINISTRY OF COMMUNITY DEVELOPMENT AND SOCIAL SERVICES - SAMFYA Government Office -11.3765, 29.5633 2.30 MCDSS
F121386 SAMFYA HARBOUR Port -11.3559, 29.5628 2.38
F108933 CHUNDU HEALTH POST Health Post -11.3449, 29.5452 2.49 NOT CONFIRMED
F109478 MAKASA HEALTH POST Health Post -11.3451, 29.5362 2.62 NOT CONFIRMED
F125986 THE LAKE SITE ACADEMY Primary School -11.3482, 29.5587 2.64 MOE
F125992 MANA CREST ACADEMY Primary School -11.3435, 29.5379 2.74 MOE
F125991 SAMFYA ROYAL TRUST Primary School -11.3417, 29.5468 2.85 MOE
F121071 Kasamba Stream Grinding Grooves Heritage Site -11.3815, 29.5697 3.17 Ministry of Tourism
F125946 KASOMABANGWEULU PRIMARY SCHOOL Primary School -11.3879, 29.5688 3.50 MOE
F106957 KASOMA BANGWEULU HEALTH POST Health Post -11.3888, 29.5683 3.52 NOT CONFIRMED
F125934 KABANGA PRIMARY SCHOOL Primary School -11.3348, 29.5499 3.66 MOE
F125929 CHISOKONE SECONDARY SCHOOL Secondary School -11.3948, 29.565 3.77 MOE
F125928 CHISOKONE PRIMARY SCHOOL Primary School -11.3958, 29.5673 4.01 MOE
F125954 MAKASA PRIMARY SCHOOL Primary School -11.3487, 29.5085 4.43 MOE
F111247 SEPE HEALTH POST Health Post -11.3224, 29.5507 5.03 NOT CONFIRMED
F130508 CHIBINDE PRIMARY Primary School -11.3212, 29.5502 5.15 MOE
F102848 MUSAILA RURAL HEALTH CENTER Health Centre -11.3546, 29.4888 6.23 NOT CONFIRMED
F130559 MUNIMBWE PRIMARY Primary School -11.3136, 29.5223 6.42 MOE
F125963 MULISHA PRIMARY SCHOOL Primary School -11.4073, 29.4999 6.56 MOE
F130564 MUSAILA PRIMARY Primary School -11.3567, 29.4846 6.63 MOE
F130565 MUSAILA SECONDARY Secondary School -11.3567, 29.4846 6.63 MOE
F105403 MUSAILA Mini Hospital -11.3561, 29.4847 6.64 NOT CONFIRMED
F125921 CHINWESHIBA PRIMARY SCHOOL Primary School -11.4336, 29.5514 7.36 MOE
F113998 KASANSE HEALTH POST Health Post -11.2879, 29.5636 9.04 NOT CONFIRMED
F130531 KASANSE PRIMARY Primary School -11.2863, 29.5642 9.23 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F137036 MWANAYAMA (IHS_LUP_281A) Communication Tower -11.3674, 29.5444 0.00 SIHS101
F121564 MWANA YAMA (PROPOSED - IHS/AIRTEL-152) Communication Site -11.3669, 29.5439 0.08 IHS
F121672 LIQUID/SAMFYA POP/LZM-POP-NAK_2 Fibre POP -11.3719, 29.5577 1.53 Zesco/Liquid
F120649 SAMFYA Communication Site -11.3718, 29.558 1.56 Airtel
F119703 LUP0002-SAMFYA Communication Site -11.3718, 29.558 1.56 Zamtel
F117936 T3074_SAMFYA Communication Tower -11.37549, 29.56131 2.05 SIHS101
F119473 CHISENGA ISLANDS Communication Tower -11.347722, 29.558994 2.70 SIHS101
F137083 SAMFYA KANTAKWE (IHS_LUP_278A) Communication Tower -11.34533, 29.55515 2.71 SIHS101
F137038 SONGWE BWALYA (IHS_LUP_279A) Communication Tower -11.3857, 29.5644 2.98 SIHS101
F121567 SONGWE BWALYA (PROPOSED - IHS/AIRTEL-152) Communication Site -11.3862, 29.5648 3.05 IHS
F137197 MUSAILA( GREEN FIELD) (IHS_LUP_262A) Communication Tower -11.3526, 29.4942 5.72 SIHS101
F117969 T3566_Musaila Communication Site -11.3541, 29.4925 5.85 MTN
F117981 MUSAILA Communication Site -11.3542, 29.4923 5.87 Airtel
F117517 LUP0119-MUPONYA VILLAGE Communication Site -11.3575, 29.4665 8.57 Zamtel
F135174 UA25060 - NDOBA PRIMARY SCHOOL Communication Site -11.266581, 29.526567 11.32
F117842 LUP0186-MANO PRIMARY SCHOOL Communication Site -11.4793, 29.5827 13.06 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.