KACHEWERE COMMUNITY
| Code: | F130731 | Type: | Primary School |
| GPS: | -14.0168, 31.4238 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F128500 | NDAMBWE PRIMARY | Primary School | -13.9935, 31.3919 | 4.30 | MOE |
| F117310 | MAWANDA BASIC SCHOOL | Communication Tower | -14.01609, 31.46661 | 4.63 | SIHS101 |
| F130077 | MAWANDA PRIMARY | Combined School | -14.0166, 31.469 | 4.88 | MOE |
| F118688 | EAP0188-PENJEPENJE PRIMARY SCHOOL | Communication Site | -14.062, 31.446 | 5.55 | Zamtel |
| F130080 | PENJEPENJE PRIMARY | Primary School | -14.0619, 31.447 | 5.58 | MOE |
| F130079 | SICHILIMA PRIMARY | Combined School | -13.9661, 31.4388 | 5.84 | MOE |
| F112095 | SICHILIMA HEALTH POST | Health Post - Rural | -13.9644, 31.438 | 6.00 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117310 | MAWANDA BASIC SCHOOL | Communication Tower | -14.01609, 31.46661 | 4.63 | SIHS101 |
| F118688 | EAP0188-PENJEPENJE PRIMARY SCHOOL | Communication Site | -14.062, 31.446 | 5.55 | Zamtel |
| F118010 | MONDE DAY SEC SCH | Communication Tower | -14.044284, 31.358836 | 7.65 | SIHS101 |
| F117480 | MSAZANLA PRIMARY SCHOOL | Communication Tower | -14.103604, 31.421636 | 9.61 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.