KAMSARO PRIMARY
| Code: | F130779 | Type: | Primary School |
| GPS: | -12.3526, 33.0311 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F115129 | KAMSARO HEALTH POST | Health Post | -12.3535, 33.0339 | 0.32 | NOT CONFIRMED |
| F128450 | MATEMBE PRIMARY SCHOOL | Primary School | -12.3539, 33.0702 | 4.25 | MOE |
| F129041 | KAWOWOLA COMMUNITY | Primary School | -12.3967, 33.0257 | 4.91 | MOE |
| F128459 | MPHANDUPANDU PRIMARY SCHOOL | Primary School | -12.3053, 33.0399 | 5.32 | MOE |
| F128470 | NUNDWE PRIMARY SCHOOL | Primary School | -12.3031, 33.0103 | 5.92 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135247 | UA2023203 | Communication Site | -12.307429, 33.124016 | 11.27 |
Inventory
No inventory data available.
Population data will be displayed here.